Документ взят из кэша поисковой машины. Адрес оригинального документа : http://www.naic.edu/~phil/cals/cal.datR11
Дата изменения: Thu Aug 16 23:16:52 2012
Дата индексирования: Tue Oct 2 00:56:51 2012
Кодировка:

Поисковые слова: http astrokuban.info astrokuban
# nd1/2 noise diode 1/2
# Pa/b feeding polarization a/b
# H/L high,low cal
# 0. --> no meausurement
# !yyyy daynum.. following data valid after this date
#
#frq nd1PaH nd1PaL nd1PbH ND1PbL nd2PaH nd2PaL nd2PbH nd2PbL
# 0 1 2 3 4 5 6 7 8
#
# 28jun12,01jul12 measured cals sky,absorber
# valid date from 16aug12
# installed date:16aug12
# backed to 01may12
!2012 122
7850.0 65.74 10.36 21.25 4.49 59.37 12.15 27.58 3.24
7875.0 59.47 7.98 34.27 5.12 57.60 9.55 37.76 4.47
7900.0 49.33 5.89 40.58 5.06 53.76 7.20 42.50 5.13
7925.0 40.93 4.89 38.21 4.58 49.65 6.07 42.19 5.17
7950.0 43.07 5.16 37.65 4.47 52.99 6.49 41.76 5.09
7975.0 47.34 5.68 38.94 4.61 57.95 7.19 39.85 4.94
8000.0 45.29 5.55 37.57 4.60 56.27 7.07 37.94 4.81
8025.0 40.82 4.99 36.12 4.46 50.65 6.42 39.12 4.92
8050.0 37.99 4.54 36.75 4.44 47.67 5.97 40.99 5.10
8075.0 36.28 4.38 37.56 4.55 47.07 5.83 41.20 5.12
8100.0 36.50 4.46 37.83 4.60 46.37 5.77 40.68 5.05
8125.0 37.99 4.66 36.42 4.42 45.67 5.74 39.01 4.93
8150.0 38.02 4.75 32.08 4.02 44.90 5.73 34.26 4.44
8175.0 37.50 4.65 28.77 3.62 43.31 5.57 29.26 3.74
8200.0 38.19 4.58 30.42 3.65 42.56 5.38 29.39 3.66
8225.0 38.72 4.69 34.81 4.17 44.23 5.54 34.03 4.30
8250.0 38.76 4.79 38.97 4.79 45.87 5.88 38.02 4.91
8275.0 39.75 4.84 41.69 5.11 44.80 5.84 39.46 5.13
8300.0 41.62 5.03 40.94 5.02 43.83 5.63 39.80 5.13
8325.0 43.17 5.25 36.88 4.53 46.19 5.79 38.08 4.77
8350.0 42.81 5.17 32.92 3.94 48.55 6.01 33.98 4.18
8375.0 40.03 4.91 31.53 3.81 46.94 5.86 32.15 4.07
8400.0 37.65 4.75 33.59 4.23 44.49 5.67 35.47 4.58
8425.0 37.82 4.69 37.92 4.75 45.28 5.80 39.80 5.05
8450.0 39.05 4.76 40.71 5.00 47.18 5.96 41.40 5.21
8475.0 40.61 5.02 40.20 4.98 47.95 6.03 41.34 5.22
8500.0 42.18 5.21 37.38 4.62 49.15 6.20 38.90 4.90
8525.0 41.25 5.08 32.52 3.98 49.61 6.26 32.76 4.15
8550.0 38.63 4.89 28.15 3.57 46.53 5.91 27.94 3.60
8575.0 38.07 4.83 28.61 3.67 43.19 5.51 29.23 3.71
8600.0 38.17 4.73 31.94 3.96 43.40 5.47 32.73 4.09
8625.0 35.91 4.52 33.23 4.15 43.06 5.40 33.52 4.23
8650.0 33.47 4.31 32.62 4.17 38.58 4.90 32.36 4.14
8675.0 32.69 4.18 30.70 3.91 35.53 4.58 30.19 3.89
8700.0 32.73 4.22 26.66 3.45 36.62 4.76 26.43 3.46
8725.0 33.66 4.35 24.20 3.17 37.57 4.89 23.52 3.04
8750.0 33.64 4.23 25.91 3.25 35.25 4.53 23.83 3.03
8775.0 31.10 3.93 27.95 3.49 33.32 4.29 25.63 3.35
8800.0 30.63 4.00 29.31 3.81 34.46 4.55 27.29 3.66
8825.0 34.53 4.46 32.25 4.18 37.25 4.97 29.63 3.94
8850.0 36.56 4.66 33.55 4.28 39.46 5.22 31.34 4.13
8875.0 35.13 4.50 30.68 3.93 40.30 5.30 29.31 3.85
8900.0 35.36 4.45 27.85 3.51 39.77 5.21 24.91 3.25
8925.0 35.84 4.47 26.92 3.33 38.47 5.02 23.36 3.07
8950.0 32.75 4.19 26.19 3.35 37.30 4.90 25.71 3.41
8975.0 30.32 3.88 27.56 3.55 36.35 4.78 28.25 3.69
9000.0 31.84 3.97 31.58 3.95 35.73 4.64 29.94 3.87
9025.0 33.74 4.22 33.50 4.20 36.61 4.73 31.76 4.13
9050.0 34.11 4.27 31.25 3.92 38.27 4.97 30.60 3.96
9075.0 33.60 4.16 27.65 3.39 37.52 4.86 24.92 3.22
9100.0 31.19 3.93 24.73 3.08 34.00 4.43 20.80 2.73
9125.0 28.15 3.59 23.37 2.99 31.28 4.08 21.93 2.85
9150.0 27.98 3.45 24.44 3.03 30.98 3.96 23.85 3.03
9175.0 29.88 3.68 27.09 3.32 31.58 4.00 24.34 3.10
9200.0 30.63 3.85 29.22 3.65 32.06 4.14 25.51 3.31
9225.0 30.29 3.78 29.10 3.64 32.15 4.19 25.54 3.33
9250.0 30.45 3.81 26.78 3.35 31.69 4.14 22.33 2.93
9275.0 30.47 3.88 24.57 3.14 31.32 4.13 19.67 2.59
9300.0 28.91 3.64 23.82 3.01 30.71 4.06 19.82 2.60
9325.0 26.75 3.34 23.40 2.91 28.59 3.79 19.97 2.67
9350.0 26.75 3.43 23.73 3.02 26.76 3.61 19.79 2.69
9375.0 28.76 3.68 25.92 3.30 27.99 3.78 21.45 2.87
9400.0 29.87 3.75 27.34 3.44 30.49 4.03 23.29 3.06
9425.0 29.41 3.73 25.75 3.27 30.98 4.06 22.38 2.94
9450.0 28.64 3.64 23.47 2.99 29.90 3.95 19.87 2.61
9475.0 27.06 3.39 22.44 2.81 28.44 3.76 18.61 2.47
9500.0 24.88 3.16 21.93 2.77 26.43 3.50 19.08 2.56
9525.0 24.34 3.11 21.89 2.81 25.21 3.37 19.80 2.65
9550.0 25.28 3.18 22.70 2.86 25.90 3.44 20.06 2.66
9575.0 25.49 3.20 23.41 2.94 26.55 3.50 20.32 2.68
9600.0 24.90 3.15 23.23 2.94 25.78 3.39 20.15 2.65
9625.0 24.36 3.07 22.07 2.78 24.84 3.25 18.49 2.43
9650.0 23.50 2.97 20.24 2.56 24.18 3.15 16.45 2.14
9675.0 22.33 2.84 18.75 2.39 23.01 2.97 15.99 2.05
9700.0 21.66 2.74 18.07 2.29 21.89 2.80 16.46 2.09
9725.0 21.79 2.76 18.17 2.29 21.81 2.80 16.43 2.13
9750.0 22.24 2.82 19.24 2.44 22.16 2.89 16.37 2.14
9775.0 22.21 2.79 20.30 2.55 22.14 2.89 16.54 2.15
9800.0 21.80 2.74 19.81 2.48 21.87 2.84 15.76 2.04
9825.0 21.54 2.73 18.41 2.32 21.38 2.79 14.05 1.82
9850.0 20.89 2.63 17.45 2.20 20.44 2.67 13.19 1.72
9875.0 19.59 2.48 16.69 2.11 19.46 2.55 13.83 1.82
9900.0 18.94 2.40 15.91 2.01 18.92 2.48 14.19 1.85
9925.0 18.88 2.37 15.66 1.96 18.48 2.40 13.18 1.70
9950.0 18.51 2.36 16.34 2.08 18.02 2.34 12.78 1.66
9975.0 18.51 2.37 17.43 2.23 17.93 2.35 13.59 1.77
10000.0 18.48 2.34 16.67 2.11 17.82 2.32 12.59 1.64
10025.0 18.17 2.33 15.23 1.98 17.73 2.33 11.12 1.47
10050.0 20.39 2.37 21.62 2.44 19.13 2.42 16.14 2.04
# Measured the cal values on the hilltop testrange mar04
# valid date from 11mar04 (71)
# installed date 18mar04
# 17mar04 added high cal values 10.3 to 12.3
# low cal values set to 1 for all this data since not measured..
#
!2004 71
7800.00 47.50 5.67 53.03 6.43 60.55 7.48 49.57 6.23
7900.00 44.34 5.11 48.17 5.66 53.52 6.34 47.60 5.75
8000.00 41.98 4.91 44.98 5.40 52.58 6.25 47.70 5.85
8100.00 35.19 4.08 37.91 4.54 43.56 5.16 40.43 4.94
8200.00 35.35 4.11 38.53 4.63 40.55 4.90 38.23 4.78
8300.00 38.95 4.50 41.19 4.94 42.22 5.21 40.33 5.04
8400.00 38.94 4.72 40.39 4.84 45.08 5.61 41.77 5.13
8500.00 37.75 4.71 39.03 4.71 44.86 5.71 39.70 4.88
8600.00 36.22 4.67 35.64 4.40 41.22 5.37 36.14 4.48
8700.00 34.55 4.51 33.63 4.19 37.42 4.95 32.03 4.01
8800.00 34.19 4.44 34.38 4.31 37.10 4.88 32.14 4.07
8900.00 34.53 4.40 35.67 4.40 38.36 5.05 32.89 4.21
9000.00 34.77 4.38 35.23 4.33 39.28 5.08 33.25 4.23
9100.00 31.95 3.97 32.22 3.94 35.08 4.52 29.96 3.77
9200.00 30.84 3.79 31.22 3.79 33.16 4.26 27.09 3.44
9300.00 29.62 3.71 29.13 3.59 30.12 3.95 24.04 3.12
9400.00 28.75 3.62 28.19 3.49 30.05 3.90 23.55 3.05
9500.00 26.19 3.29 24.70 3.07 27.59 3.56 21.55 2.77
9600.00 24.71 3.09 23.66 2.91 25.30 3.25 20.14 2.56
9700.00 23.41 2.89 22.64 2.76 23.85 2.97 19.36 2.41
9800.00 22.84 2.85 21.93 2.70 22.69 2.92 17.66 2.25
9900.00 20.86 2.59 19.94 2.45 20.38 2.59 15.99 2.01
10000.00 18.66 2.31 18.20 2.23 17.99 2.30 14.47 1.85
10100.00 17.30 2.16 16.45 2.00 16.51 2.06 13.44 1.67
10200.00 16.20 2.00 15.28 1.89 14.89 1.87 11.88 1.50
10300.00 16.25 1.00 15.99 1.00 14.47 1.00 11.40 1.00
10400.00 16.35 1.00 15.61 1.00 13.29 1.00 11.52 1.00
10500.00 17.91 1.00 17.17 1.00 15.43 1.00 13.80 1.00
10600.00 12.73 1.00 12.21 1.00 10.73 1.00 8.46 1.00
10700.00 10.72 1.00 10.46 1.00 8.66 1.00 7.35 1.00
10800.00 10.07 1.00 9.11 1.00 8.35 1.00 7.29 1.00
10900.00 8.60 1.00 8.07 1.00 6.97 1.00 6.50 1.00
11000.00 8.34 1.00 7.61 1.00 6.99 1.00 6.22 1.00
11100.00 6.93 1.00 6.87 1.00 6.53 1.00 5.19 1.00
11200.00 6.43 1.00 5.67 1.00 5.54 1.00 5.02 1.00
11300.00 5.65 1.00 4.87 1.00 5.22 1.00 4.55 1.00
11400.00 4.83 1.00 4.13 1.00 4.63 1.00 4.03 1.00
11500.00 4.23 1.00 4.04 1.00 3.84 1.00 3.62 1.00
11600.00 3.50 1.00 3.33 1.00 2.91 1.00 2.83 1.00
11700.00 3.05 1.00 2.83 1.00 2.58 1.00 2.25 1.00
11800.00 2.17 1.00 2.19 1.00 1.88 1.00 2.14 1.00
11900.00 1.77 1.00 1.71 1.00 1.73 1.00 1.82 1.00
12000.00 1.60 1.00 1.83 1.00 1.66 1.00 1.37 1.00
12100.00 1.19 1.00 1.28 1.00 0.98 1.00 1.05 1.00
12200.00 0.97 1.00 1.01 1.00 0.80 1.00 0.89 1.00
12300.00 0.76 1.00 0.76 1.00 0.57 1.00 0.91 1.00
# Measured the cal values on the hilltop testrange 05oct03
# valid date from 05oct03 (277)
# installed date 27oct03
#
!2003 277
7800.00 81.39 8.94 19.18 1.44 88.37 11.09 20.73 2.11
7900.00 75.03 8.62 19.30 2.30 81.78 10.18 17.02 2.42
8000.00 69.95 8.61 26.42 3.73 77.16 9.64 24.74 3.60
8100.00 68.16 8.43 36.05 4.67 75.08 9.63 33.69 4.56
8200.00 68.21 8.41 44.75 5.53 76.30 9.79 39.93 5.33
8300.00 67.79 8.52 51.39 6.61 76.30 9.73 48.01 6.38
8400.00 67.09 8.50 56.06 7.18 73.52 9.42 53.81 6.92
8500.00 66.46 8.62 54.75 7.10 73.03 9.52 50.92 6.87
8600.00 68.06 8.54 55.46 7.11 70.53 9.44 49.40 6.92
8700.00 64.11 8.07 58.08 7.25 66.65 8.72 51.42 7.04
8800.00 60.23 7.36 59.06 7.16 64.72 8.15 52.77 6.94
8900.00 59.76 7.19 57.74 6.96 63.41 7.79 49.21 6.62
9000.00 57.62 7.03 55.20 6.88 59.53 7.26 46.61 6.39
9100.00 53.22 6.90 51.24 6.41 52.96 6.98 41.75 5.95
9200.00 47.42 6.42 47.10 6.46 47.43 6.83 38.23 6.03
9300.00 44.88 5.80 43.77 5.79 46.28 6.59 35.75 5.49
9400.00 40.50 5.07 40.35 5.03 46.92 6.30 35.96 5.00
9500.00 38.03 4.71 37.67 4.94 48.00 6.07 38.41 4.78
9600.00 36.24 5.04 36.36 4.95 48.45 5.93 39.05 4.89
9700.00 37.22 4.84 36.42 4.71 44.45 5.94 35.07 4.66
9800.00 36.66 4.54 37.16 4.38 39.41 5.62 30.99 4.44
9900.00 35.42 4.24 34.99 4.16 37.49 5.02 29.59 4.00
10000.00 32.63 3.97 33.03 4.16 35.98 4.47 29.62 3.85
10100.00 32.59 3.57 31.45 3.49 35.00 4.08 27.66 3.60
10200.00 31.31 3.19 30.54 2.85 31.62 3.70 25.70 3.38
11000.00 20.52 2.29 19.95 1.42 26.21 2.53 18.41 1.96
11100.00 14.81 1.77 13.11 1.05 21.62 2.08 13.38 1.29
#
# Measured the cal values using sky and absorber.
# hcorcal done on 06jun03
# other cals done on 18jul03
# installed on 20jul03
# backdated to:01jan03 this is a bit arbitrary...
# could have been backdataed to 01jan02
# only previous user probably frank briggs.
!2003 01
8012.5 57.820 7.690 74.540 9.064 61.474 8.482 67.138 8.632
8037.5 56.510 7.544 72.550 9.054 60.483 8.341 69.242 8.938
8062.5 55.490 7.386 70.830 8.925 59.358 8.196 67.869 8.755
8087.5 54.730 7.345 69.340 8.799 59.185 8.188 66.192 8.591
8112.5 54.200 7.225 68.070 8.638 58.216 8.081 65.579 8.529
8137.5 53.860 7.110 67.000 8.455 56.742 7.896 63.623 8.308
8162.5 53.700 7.072 66.100 8.296 57.454 7.958 60.878 7.925
8187.5 53.680 7.080 65.350 8.208 57.647 7.945 60.089 7.829
8212.5 53.790 7.073 64.740 8.228 57.582 7.859 61.328 7.918
8237.5 54.000 7.090 64.250 8.140 58.028 7.889 60.485 7.774
8262.5 54.300 7.309 63.860 8.270 59.790 8.096 60.820 7.887
8287.5 54.660 7.412 63.560 8.250 60.787 8.259 60.821 7.894
8312.5 55.070 7.346 63.330 8.151 60.533 8.156 60.689 7.758
8337.5 55.510 7.366 63.170 8.136 60.095 8.110 61.180 7.833
8362.5 55.970 7.450 63.050 8.178 60.470 8.160 61.594 7.932
8387.5 56.430 7.471 62.980 8.181 60.200 8.165 61.796 7.961
8412.5 56.880 7.389 62.930 8.024 60.293 8.043 60.860 7.766
8437.5 57.320 7.555 62.890 8.062 61.040 8.243 59.953 7.717
8462.5 57.730 7.643 62.870 8.066 62.331 8.429 59.431 7.702
8487.5 58.100 7.809 62.840 8.226 63.712 8.576 59.264 7.717
8512.5 58.430 7.917 62.810 8.404 62.117 8.472 59.154 7.870
8537.5 58.710 8.032 62.760 8.510 61.575 8.513 58.687 7.952
8562.5 58.940 7.939 62.700 8.289 59.924 8.340 57.759 7.718
8587.5 59.100 8.014 62.610 8.352 61.192 8.522 58.378 7.889
8612.5 59.200 7.909 62.490 8.311 60.420 8.412 58.216 7.842
8637.5 59.240 7.843 62.330 8.171 61.136 8.418 57.543 7.660
8662.5 59.210 7.833 62.150 8.142 62.372 8.609 56.072 7.533
8687.5 59.110 7.755 61.920 8.037 59.932 8.423 54.291 7.412
8712.5 58.940 7.650 61.650 7.879 58.916 8.228 53.938 7.336
8737.5 58.700 7.549 61.340 7.778 58.483 8.071 53.709 7.244
8762.5 58.400 7.785 60.980 7.946 61.799 8.573 54.327 7.470
8787.5 58.030 7.556 60.580 7.754 60.955 8.496 54.552 7.415
8812.5 57.600 7.384 60.140 7.596 60.924 8.369 54.343 7.277
8837.5 57.100 7.160 59.650 7.355 60.840 8.411 53.083 7.092
8862.5 56.550 6.797 59.120 7.059 58.292 7.906 51.547 6.710
8887.5 55.940 6.640 58.540 6.925 57.098 7.513 51.012 6.510
8912.5 55.290 6.679 57.930 6.952 56.059 7.237 49.322 6.251
8937.5 54.590 6.851 57.280 7.229 55.229 7.222 49.616 6.415
8962.5 53.850 6.753 56.580 7.073 55.196 7.221 49.338 6.258
8987.5 53.070 6.862 55.860 7.184 54.593 7.143 47.375 6.100
9012.5 52.260 6.841 55.100 7.141 52.689 6.966 46.201 5.973
9037.5 51.430 6.737 54.320 7.062 54.104 6.979 46.623 5.883
9062.5 50.580 6.732 53.510 7.021 51.905 6.732 44.713 5.710
9087.5 49.710 6.731 52.670 7.037 48.388 6.492 43.663 5.767
9112.5 48.830 6.533 51.820 6.934 45.485 6.221 41.907 5.560
9137.5 47.950 6.286 50.960 6.681 45.720 6.176 41.594 5.432
9162.5 47.070 6.576 50.080 6.801 48.073 6.675 42.127 5.794
9187.5 46.210 6.534 49.190 6.818 46.912 6.710 41.679 5.883
9212.5 45.350 6.490 48.310 6.754 49.513 6.998 41.522 5.860
9237.5 44.510 6.498 47.420 6.686 47.977 7.126 39.961 5.932
9262.5 43.700 6.236 46.540 6.455 44.172 6.743 38.731 5.748
9287.5 42.910 5.784 45.660 6.073 43.142 6.334 37.761 5.306
9312.5 42.160 5.405 44.800 5.681 42.763 6.063 35.809 4.919
9337.5 41.450 5.583 43.950 5.692 46.055 6.586 36.294 5.155
9362.5 40.770 5.243 43.130 5.434 44.798 6.275 36.673 4.986
9387.5 40.140 5.086 42.330 5.308 45.214 6.065 36.573 4.927
9412.5 39.560 5.305 41.560 5.428 48.152 6.662 36.752 5.083
9437.5 39.020 5.225 40.810 5.293 49.009 6.462 38.382 4.987
9462.5 38.540 5.199 40.100 5.265 50.441 6.228 42.133 5.117
9487.5 38.110 5.187 39.430 5.292 49.619 6.261 42.439 5.272
9512.5 37.730 5.301 38.800 5.420 50.162 6.376 42.176 5.242
9537.5 37.400 4.997 38.220 5.007 48.822 5.894 43.533 4.953
9562.5 37.130 4.879 37.670 4.920 48.830 5.763 42.771 5.021
9587.5 36.910 5.075 37.180 5.097 48.042 5.979 40.515 4.997
9612.5 36.730 5.120 36.730 4.951 49.758 5.936 39.147 4.676
9637.5 36.600 5.179 36.330 4.995 47.225 5.980 38.161 4.832
9662.5 36.510 5.057 35.990 4.992 43.224 5.911 37.005 5.039
9687.5 36.460 5.174 35.690 5.004 44.777 6.133 36.986 4.893
9712.5 36.430 4.827 35.450 4.616 42.805 5.749 34.167 4.360
9737.5 36.430 4.958 35.250 4.664 42.729 6.000 33.304 4.568
9762.5 36.440 4.704 35.110 4.550 41.006 5.728 32.965 4.473
9787.5 36.460 4.444 35.010 4.152 40.008 5.411 29.272 3.809
9812.5 36.470 4.431 34.970 4.102 37.998 5.481 26.028 3.679
9837.5 36.470 4.471 34.960 4.115 37.863 5.339 27.318 3.800
9862.5 36.430 4.503 35.000 4.197 39.596 5.228 30.355 3.972
9887.5 36.350 4.355 35.070 4.082 36.928 5.002 27.190 3.605
9912.5 36.220 4.777 35.180 4.507 38.285 5.364 27.905 3.933
9937.5 36.000 4.658 35.320 4.366 39.409 5.256 34.105 4.302
9962.5 35.700 4.309 35.480 4.215 37.871 4.805 32.535 3.995
9987.5 35.270 4.405 35.660 4.301 36.109 4.800 29.644 3.805
# nd1/2 noise diode 1/2
# Pa/b feeding polarization a/b
# H/L high,low cal
# 0. --> no meausurement
# !yyyy daynum.. following data valid after this date
#
#frq nd1PaH nd1PaL nd1PbH ND1PbL nd2PaH nd2PaL nd2PbH nd2PbL
# 0 1 2 3 4 5 6 7 8
#
# installed 30may03
# the original averaging was wrong.
# the lites uncorcal was cross cal,
# the lites 0cal was uncorcal
# This was also verified with the lbw receiver when it was installed.
# backdated to 1jan02.. the old values can be accessed by setting
# the date to before 1jan02
!2002 1
7800 75.96 9.25 80.15 9.74 92.78 11.66 74.83 9.22
8000 74.19 9.12 74.80 8.93 86.90 10.66 72.00 8.93
8200 65.19 8.51 66.97 8.13 80.30 10.11 67.36 8.28
8400 71.18 9.02 67.00 8.21 78.78 10.00 69.70 8.64
8600 58.35 8.86 64.56 8.46 74.82 9.82 63.52 8.32
8800 56.38 7.23 63.78 7.79 68.58 8.98 60.52 7.93
9000 55.02 7.00 60.51 7.43 63.85 7.93 56.56 7.16
9200 44.72 5.62 52.97 7.00 54.30 7.47 47.17 6.59
9400 41.38 5.19 42.77 5.47 53.35 7.06 43.98 5.74
9600 40.36 4.99 38.76 5.21 54.67 6.62 45.58 5.47
9800 39.12 4.47 38.37 4.70 46.61 5.68 37.15 4.96
10000 29.41 4.33 32.88 3.19 40.55 4.32 32.22 2.54
10200 31.64 3.94 31.41 3.03 39.34 5.01 31.19 4.37
10400 36.32 9.73 30.46 3.77 31.93 4.22 30.27 4.21
#
#
# original data.. large difference between
# hcorCal and huncorcal nd1->polA in the input data..
# i averaged the values..
# --> this data was recomputed 30may03. the lites to caltype
# mapping was wrong. Use the data above (2002,1)
# taken on the receiver test range using liquid nitrogren as reference
#
!0 1
7800. 79.75 9.77 79.89 9.74 88.99 11.14 75.09 9.22
8000. 79.50 9.73 74.12 9.09 81.59 10.05 72.68 8.78
8200. 70.58 9.23 68.86 8.42 74.92 9.38 65.46 7.99
8400. 72.89 9.30 69.70 8.64 77.07 9.72 67.00 8.21
8600. 62.66 9.13 65.17 8.60 70.52 9.55 62.92 8.18
8800. 58.74 7.90 63.58 7.93 66.22 8.31 60.72 7.79
9000. 56.55 7.13 59.93 7.43 62.33 7.79 57.15 7.16
9200. 45.27 6.55 51.87 7.00 53.75 6.55 48.27 6.59
9400. 44.45 5.86 44.87 5.88 50.28 6.39 41.87 5.34
9600. 45.97 5.67 43.45 5.47 49.06 5.94 40.89 5.21
9800. 40.54 5.28 39.22 4.96 45.19 4.88 36.30 4.70
10000. 34.57 4.46 33.70 2.67 35.38 4.19 31.41 3.06
#
# installed 30may03
# the original averaging was wrong.
# the lites uncorcal was cross cal,
# the lites 0cal was uncorcal
# This was also verified with the lbw receiver when it was installed.
# backdated to 1jan02.. the old values can be accessed by setting
# the date to before 1jan02
!2002 1
7800 75.96 9.25 80.15 9.74 92.78 11.66 74.83 9.22
8000 74.19 9.12 74.80 8.93 86.90 10.66 72.00 8.93
8200 65.19 8.51 66.97 8.13 80.30 10.11 67.36 8.28
8400 71.18 9.02 67.00 8.21 78.78 10.00 69.70 8.64
8600 58.35 8.86 64.56 8.46 74.82 9.82 63.52 8.32
8800 56.38 7.23 63.78 7.79 68.58 8.98 60.52 7.93
9000 55.02 7.00 60.51 7.43 63.85 7.93 56.56 7.16
9200 44.72 5.62 52.97 7.00 54.30 7.47 47.17 6.59
9400 41.38 5.19 42.77 5.47 53.35 7.06 43.98 5.74
9600 40.36 4.99 38.76 5.21 54.67 6.62 45.58 5.47
9800 39.12 4.47 38.37 4.70 46.61 5.68 37.15 4.96
10000 29.41 4.33 32.88 3.19 40.55 4.32 32.22 2.54
10200 31.64 3.94 31.41 3.03 39.34 5.01 31.19 4.37
10400 36.32 9.73 30.46 3.77 31.93 4.22 30.27 4.21
#
#
# original data.. large difference between
# hcorCal and huncorcal nd1->polA in the input data..
# i averaged the values..
# --> this data was recomputed 30may03. the lites to caltype
# mapping was wrong. Use the data above (2002,1)
# taken on the receiver test range using liquid nitrogren as reference
#
!0 1
7800. 79.75 9.77 79.89 9.74 88.99 11.14 75.09 9.22
8000. 79.50 9.73 74.12 9.09 81.59 10.05 72.68 8.78
8200. 70.58 9.23 68.86 8.42 74.92 9.38 65.46 7.99
8400. 72.89 9.30 69.70 8.64 77.07 9.72 67.00 8.21
8600. 62.66 9.13 65.17 8.60 70.52 9.55 62.92 8.18
8800. 58.74 7.90 63.58 7.93 66.22 8.31 60.72 7.79
9000. 56.55 7.13 59.93 7.43 62.33 7.79 57.15 7.16
9200. 45.27 6.55 51.87 7.00 53.75 6.55 48.27 6.59
9400. 44.45 5.86 44.87 5.88 50.28 6.39 41.87 5.34
9600. 45.97 5.67 43.45 5.47 49.06 5.94 40.89 5.21
9800. 40.54 5.28 39.22 4.96 45.19 4.88 36.30 4.70
10000. 34.57 4.46 33.70 2.67 35.38 4.19 31.41 3.06