Документ взят из кэша поисковой машины. Адрес оригинального документа : http://www.rochesterastronomy.org/sn2013/sndate.html
Дата изменения: Mon Mar 28 03:54:06 2016
Дата индексирования: Sat Apr 9 23:54:44 2016
Кодировка:

Поисковые слова: п п п п п п п п п п п п п п п п п п п п п п п п п п п п п п п п п п п п п п
Bright Supernova pages - Sorted by Date 2013

List of supernovae sorted by Date for 2013

This list of objects for the year 2013. Coordinates are in J2000.0 format, the date is the Discover date is actually the "Earliest Observation" date. The the "Last Mag" is the last observed magnitude. * = 30 days old, ** = 60 days old or older. Max Mag is the maximum observed magnitude. Last obs is the date the object was last observed (current year assumed). Max Date is the date of maximum observation. For more information on any object, please click on the name of the object. This will bring you directly to the main entry for this object.
Page re-generated at: 2016/03/27.746 UT

R.A.         Decl.        Earliest Obs   Host         Type   Last   Max  Link                    Discoverer
10:55:50.95  -09:51:42.4  2013/12/31.430 MCG -2-28-21 II     18.9** 18.9 2013ht                  CRTS
08:59:55.94  -07:25:10.3  2013/12/31.350 MCG -1-23-16 II     18.4** 17.4 PSN J08595594-0725103   CRTS
04:54:08.66  -63:15:37.1  2013/12/31.309 anonymous    Ia     20.3** 20.3 OGLE-2013-SN-156        OGLE-IV wide field survey
04:57:21.61  +24:02:43.9  2013/12/31.270 PGC 1698595  unk    19.5** 19.5 PSN J04572161+2402439   CRTS
12:21:37.57  -01:52:14.2  2013/12/31     anonymous    unk    20.0** 20.0 MLS131231:122138-015214 CRTS
01:56:23.86  +13:53:28.8  2013/12/31     anonymous    unk    19.8** 19.3 MLS131231:015624+135329 CRTS
01:53:34.82  +13:31:49.3  2013/12/31     anonymous    unk    20.3** 20.3 MLS131231:015335+133149 CRTS
03:33:04.30  -29:28:09.4  2013/12/31     anonymous    Ia     20.3** 20.3 LSQ13dsn                La Silla-QUEST
03:33:12.83  -26:12:24.0  2013/12/31.000 anonymous    Ia     18.6** 18.6 LSQ13dsm                La Silla-QUEST
11:09:28.39  +00:45:07.9  2013/12/31     anonymous    unk    18.6** 18.6 CSS131231:110928+004508 CRTS
10:32:55.43  -01:55:13.6  2013/12/30.933 PGC 1106461  Ia     18.6** 17.1 2013hw                  MASTER
08:31:58.37  -18:08:35.3  2013/12/30.830 anonymous    unk    17.5** 17.5 PS1-13equ               PS1
09:05:30.75  -19:02:20.3  2013/12/30.807 NGC 2758     unk    19.0** 19.0 PS1-13eqw               PS1
08:41:22.84  -20:15:47.4  2013/12/30.803 ESO 563-G10  unk    17.8** 17.8 PS1-13eqv               PS1
06:37:24.52  +66:10:01.2  2013/12/30.729 anonymous    unk    19.7** 19.7 PS1-14ed                PS1
07:48:08.81  +44:53:00.9  2013/12/30.680 anonymous    unk    18.5** 18.5 PSN J07480881+4453009   THU-NAOC Transient Survey (TNTS)
14:05:36.83  -01:22:10.6  2013/12/30.134 anonymous    unk    19.5** 17.5 MASTER OT J140536.83-012210.6 MASTER
02:32:49.31  +49:38:28.4  2013/12/30.11  anonymous    II     19.9** 19.7 iPTF13ejp               PTF
09:24:57.13  -06:11:06.2  2013/12/30     anonymous    Ia     20.1** 20.1 LSQ13dsh                La Silla-QUEST
01:40:00.80  +20:39:48.4  2013/12/29.576 anonymous    unk    19.7** 19.7 PS1-13eqr               PS1
01:29:53.26  +21:23:53.0  2013/12/29.576 anonymous    unk    20.8** 20.7 PS1-13eqq               PS1
02:02:46.61  +22:12:48.7  2013/12/29.572 anonymous    unk    19.4** 19.4 PS1-13eqs               PS1
01:08:02.96  +15:03:53.3  2013/12/29.569 anonymous    unk    19.7** 19.7 PS1-13eqp               PS1
06:14:28.123 -75:23:53.47 2013/12/29.212 anonymous    unk    20.5** 20.5 OGLE-2013-SN-154        OGLE-IV wide field survey
11:28:07.86  -13:11:33.6  2013/12/28.858 NGC 3693     IIP    17.6** 16.6 2013hu                  Koichi Itagaki
05:27:36.157 -54:04:25.40 2013/12/28.233 anonymous    II     20.0** 20.0 OGLE-2013-SN-149        OGLE-IV wide field survey
03:42:42.30  +19:37:08.5  2013/12/28     anonymous    unk    19.2** 19.2 MLS131228:034242+193709 CRTS
01:19:49.28  +08:06:45.3  2013/12/28     anonymous    unk    21.6** 19.1 MLS131228:011949+080645 CRTS
09:07:18.50  +03:49:25.4  2013/12/28     anonymous    unk    19.0** 19.0 CSS131228:090719+034925 CRTS
07:35:27.942 -71:15:07.32 2013/12/27.303 anonymous    unk    20.5** 20.5 OGLE-2013-SN-155        OGLE-IV wide field survey
01:35:33.28  -57:57:50.6  2013/12/27.000 anonymous    Ic     17.5** 16.9 2013hx                  SkyMapper Supernova search
08:31:32.41  +03:14:20.6  2013/12/26.830 anonymous    unk    18.0** 18.0 PS1-14eu                PS1
08:19:03.79  -01:37:21.9  2013/12/26.830 anonymous    unk    20.8** 20.7 PS1-14et                PS1
08:15:33.20  -00:33:00.9  2013/12/26.826 anonymous    unk    20.0** 20.0 PS1-13epe               PS1
14:59:00.85  +49:48:47.6  2013/12/26.798 NGC 5818     Ia     17.6** 15.9 2013hr                  MASTER
04:17:51.81  -26:58:26.6  2013/12/26.604 anonymous    unk    19.0** 19.0 PS1-13epb               PS1
02:19:06.66  -10:03:18.6  2013/12/26.569 anonymous    unk    20.2** 20.2 PS1-13epa               PS1
06:38:06.970 -75:43:37.21 2013/12/26.205 anonymous    Ia     19.7** 19.7 OGLE-2013-SN-148        OGLE-IV wide field survey
07:37:04.20  +65:35:46.0  2013/12/26.000 NGC 2403     LBV    19.5** 17.8 PSN J07370423+6535509   CRTS
04:36:39.09  +14:37:33.8  2013/12/26     anonymous    unk    18.5** 18.5 MLS131226:043639+143734 CRTS
11:30:49.0   +26:38:30.0  2013/12/26     anonymous    IIP    18.6** 18.6 CSS131226:113049+263830 CRTS
08:50:01.85  +30:27:53.8  2013/12/25.924 CGCG 150-038 NED01 unk    18.3** 18.3 PS1-13epg               PS1
08:44:59.09  +12:31:39.7  2013/12/25.904 anonymous    unk    20.8** 20.8 PS1-13epf               PS1
08:17:05.81  +15:36:54.1  2013/12/25.901 anonymous    unk    20.2** 20.2 PS1-14es                PS1
08:31:18.38  +13:48:33.3  2013/12/25.901 anonymous    unk    18.8** 18.8 PS1-13eqo               PS1
08:01:08.17  +13:56:22.4  2013/12/25.897 anonymous    unk    20.3** 20.2 PS1-13epd               PS1
07:51:42.91  +13:44:14.8  2013/12/25.897 anonymous    unk    20.1** 20.1 PS1-13epc               PS1
12:37:59.46  +66:58:53.3  2013/12/25.858 anonymous    unk    20.2** 20.2 PS1-13eqa               PS1
06:18:50.39  +44:54:52.5  2013/12/25.779 anonymous    unk    19.9** 19.8 PS1-13eoz               PS1
05:33:50.10  -13:21:18.8  2013/12/25.694 MCG -2-15-4  unk    18.1** 17.1 PS1-13eqn               PS1
02:11:13.77  +30:15:23.8  2013/12/25.561 anonymous    unk    18.0** 18.0 PS1-13eox               PS1
01:29:44.16  +31:18:31.0  2013/12/25.553 anonymous    unk    19.0** 19.0 PS1-13eow               PS1
02:13:56.32  +41:52:29.1  2013/12/25.533 CGCG 538-034 unk    20.1** 20.0 PS1-13eqm               PS1
02:40:21.18  +44:22:51.8  2013/12/25.533 anonymous    unk    19.8** 19.8 PS1-13eoy               PS1
01:58:53.69  +05:35:25.4  2013/12/25.130 UGC 1461     Ia     17.1** 15.3 2013hs                  CRTS
15:32:15.01  +30:19:33.2  2013/12/25.033 anonymous    unk    18.0** 18.0 MASTER OT J153215.01+301933.2 MASTER
04:52:31.91  -26:56:27.5  2013/12/25     anonymous    Ia     19.7** 19.7 LSQ13dqu                La Silla-QUEST
05:23:04.94  -08:02:27.7  2013/12/25     anonymous    Ia     18.3** 18.3 CSS131225:052305-080228 CRTS
03:01:44.32  -09:20:43.5  2013/12/25     anonymous    Ia     17.4** 17.4 CSS131225:030144-092044 CRTS
08:41:30.77  +20:59:01.8  2013/12/24.901 anonymous    unk    19.9** 19.9 PS1-13enp               PS1
07:17:32.78  +37:44:41.2  2013/12/24.800 anonymous    Ia     23.0** 23.0 SN in MACSJ0717.5+3745  HST
05:48:57.86  -66:40:15.7  2013/12/24.359 anonymous    Ia-pec 19.1** 19.1 OGLE-2013-SN-147        OGLE-IV wide field survey
09:57:19.99  +58:35:15.8  2013/12/24.32  anonymous    Ia     20.1** 20.1 PTF13eih                PTF
06:04:36.71  -12:37:40.6  2013/12/24.290 MCG -2-16-2  IIn    18.3** 15.0 TCP J06043671-1237406   CRTS
01:33:10.92  +30:37:51.1  2013/12/24.210 M33          FeII   17.9** 17.9 Nova M33 2013-12a?      LOSS
08:08:25.74  +19:17:23.5  2013/12/24     anonymous    unk    19.2** 19.2 MLS131224:080826+191724 CRTS
03:50:40.29  +17:37:50.0  2013/12/24     anonymous    unk    19.5** 19.5 MLS131224:035040+173750 CRTS
08:48:19.41  +20:57:04.0  2013/12/24     anonymous    unk    19.5** 19.5 CSS131224:084819+205704 CRTS
03:32:39.17  +01:43:13.4  2013/12/24     anonymous    II     18.8** 18.4 CSS131224:033239+014313 CRTS
02:32:18.45  +21:24:28.2  2013/12/24     anonymous    IIP    18.4** 18.4 CSS131224:023218+212428 CRTS
02:12:06.97  +17:08:23.1  2013/12/24     anonymous    unk    19.3** 19.1 CSS131224:021207+170823 CRTS
02:04:46.41  -00:07:18.4  2013/12/24     anonymous    Ia     18.6** 18.6 CSS131224:020446-000718 CRTS
01:37:44.78  +12:12:42.7  2013/12/24     anonymous    unk    19.3** 19.3 CSS131224:013745+121243 CRTS
07:32:52.76  +29:29:53.0  2013/12/23.882 anonymous    Ia-91T 18.0** 17.8 PSN J07325276+2929530   MASTER
07:39:41.44  +14:13:44.8  2013/12/23.811 anonymous    unk    19.5** 19.5 PS1-13enm               PS1
05:34:24.69  -68:10:07.8  2013/12/23.251 anonymous    unk    19.6** 19.6 OGLE-2013-SN-151        OGLE-IV wide field survey
03:33:38.89  -75:21:16.8  2013/12/23.128 anonymous    unk    19.1** 19.1 OGLE-2013-SN-152        OGLE-IV wide field survey
02:20:47.46  +26:38:58.9  2013/12/23.12  anonymous    Ia     19.7** 19.7 PTF13ehy                PTF
08:10:14.81  +19:53:57.0  2013/12/23     anonymous    unk    20.6** 20.6 MLS131223:081015+195357 CRTS
08:51:08.15  +71:50:33.9  2013/12/22.980 MCG +12-9-21 Ia     17.0** 15.4 2014K                   Giancarlo Cortini
12:45:28.73  +29:51:04.0  2013/12/22.840 anonymous    II     19.1** 19.1 PSN J12452873+2951040   THU-NAOC Transient Survey (TNTS)
00:23:43.21  +25:29:36.3  2013/12/22.592 anonymous    unk    19.3** 19.3 PS1-13end               PS1
02:24:08.71  -16:12:25.4  2013/12/22.572 anonymous    unk    20.0** 19.8 PS1-13enh               PS1
02:01:31.96  -17:25:03.4  2013/12/22.569 anonymous    unk    19.8** 19.6 PS1-13enf               PS1
02:20:44.12  -18:38:33.8  2013/12/22.549 anonymous    unk    19.3** 18.6 PS1-13eng               PS1
01:32:12.42  -24:43:28.6  2013/12/22.541 anonymous    unk    19.6** 19.6 PS1-13ene               PS1
00:34:37.69  -64:42:10.1  2013/12/22.048 anonymous    Ia     18.8** 18.8 OGLE-2013-SN-153        OGLE-IV wide field survey
04:22:05.89  -02:53:24.2  2013/12/22     anonymous    Ia     19.9** 19.9 LSQ13dqh                La Silla-QUEST
03:05:59.89  +04:32:38.2  2013/12/21.798 anonymous    Ia     17.2** 17.2 PSN J03055989+0432382   MASTER
06:37:30.524 -76:45:00.43 2013/12/21.265 anonymous    unk    20.4** 20.4 OGLE-2013-SN-143        OGLE-IV wide field survey
13:10:07.34  +34:10:51.4  2013/12/20.932 UGC 8246     LBV    18.7** 17.5 PSN J13100734+3410514   Xing Gao et al.
14:04:12.97  -09:38:16.8  2013/12/20.118 IC 4363      IIn    16.5** 16.5 PSN J14041297-0938168   MASTER
11:01:12.91  -05:50:52.6  2013/12/19.290 anonymous    II     18.2** 18.2 LSQ13dpa                La Silla-QUEST
10:29:08.33  -17:06:50.138 2013/12/19     anonymous    Ia     20.2** 19.5 LSQ13dpm                La Silla-QUEST
03:34:00.65  -28:39:36.8  2013/12/19     anonymous    Ia     23.4** 23.4 DES13C13abht            Dark Energy Survey
09:12:45.38  +59:41:23.2  2013/12/18.803 anonymous    unk    20.7** 19.6 PS1-13emz               PS1
03:42:20.68  +06:32:12.0  2013/12/18     anonymous    Ia     19.3** 19.3 LSQ13doz                La Silla-QUEST
11:28:26.44  -07:39:16.4  2013/12/18     anonymous    Ia     19.3** 19.3 LSQ13dox                La Silla-QUEST
04:57:17.35  -15:29:31.4  2013/12/18     anonymous    II-pec? 18.8** 18.8 LSQ13dot                La Silla-QUEST
00:42:51.72  +41:18:14.2  2013/12/17.696 M31          He/N   18.0** 16.4 Nova M31 2013-12b?      Kamil Hornoch et al.
02:36:44.83  -19:27:10.1  2013/12/17     anonymous    II-pec? 18.4** 18.4 LSQ13dos                La Silla-QUEST
11:34:35.07  -24:05:14.4  2013/12/17     anonymous    II     18.6** 18.6 LSQ13doq                La Silla-QUEST
02:34:35.32  -29:06:56.3  2013/12/17     anonymous    Ia     19.1** 19.1 LSQ13doj                La Silla-QUEST
07:40:35.23  +21:52:48.6  2013/12/15.869 anonymous    unk    19.3** 19.1 PS1-13enc               PS1
07:56:20.25  -10:10:24.3  2013/12/15.779 anonymous    unk    19.2** 19.0 PS1-13emq               PS1
12:52:58.20  +32:25:09.3  2013/12/15.600 anonymous    II     19.2** 15.7 ASASSN-13dn             All Sky Automated Survey for SuperNovae (ASAS-SN)
01:23:24.66  +45:22:56.3  2013/12/15.580 anonymous    unk    19.5** 19.5 PS1-13ema               PS1
22:42:51.72  +16:17:23.7  2013/12/15.506 anonymous    unk    18.6** 18.6 PS1-13emb               PS1
22:06:23.62  +17:26:11.2  2013/12/15.502 FGC 2364     unk    20.0** 20.0 PS1-13enb               PS1
05:00:57.18  -67:44:25.7  2013/12/15.233 anonymous    II     19.9** 19.9 OGLE-2013-SN-144        OGLE-IV wide field survey
04:30:38.05  -67:54:31.2  2013/12/15.190 anonymous    unk    19.9** 19.9 OGLE-2013-SN-145        OGLE-IV wide field survey
03:33:28.80  -28:26:33.9  2013/12/15     anonymous    Ia     23.3** 23.3 DES13C13abhe            Dark Energy Survey
06:55:44.24  +44:33:48.9  2013/12/14.834 anonymous    unk    20.1** 20.1 PS1-13ena               PS1
10:00:25.92  +03:22:53.0  2013/12/14.390 UGC 5376     II     21.2** 19.0 PSN J10002592+0322530   CRTS
03:16:00.85  -77:05:38.7  2013/12/14.129 anonymous    Ia     18.9** 18.9 OGLE-2013-SN-141        OGLE-IV wide field survey
00:10:17.46  +03:12:42.5  2013/12/14     anonymous    unk    18.8** 18.4 MLS131214:001017+031243 CRTS
10:54:47.74  -10:01:20.8  2013/12/14     anonymous    Ia     20.0** 20.0 LSQ13dnw                La Silla-QUEST
09:59:20.71  +00:44:04.2  2013/12/14     anonymous    II     18.8** 18.8 CSS131214:095921+004404 CRTS
11:50:00.16  +21:20:16.6  2013/12/13.856 NGC 3910     Ia     17.2** 16.7 2013hl                  Koichi Itagaki
13:48:59.17  -30:17:26.5  2013/12/13.545 IC 4329      Ia     14.8** 14.8 2013hn                  Ella Sanders
22:24:13.21  +36:05:00.8  2013/12/13.384 NGC 7276     Ia     16.6** 16.4 2013hq                  Koichi Itagaki
02:03:34.72  -73:36:22.7  2013/12/13.104 anonymous    IIn    19.1** 19.1 OGLE-2013-SN-137        OGLE-IV wide field survey
10:31:16.93  +11:04:01.8  2013/12/13     anonymous    unk    19.8** 19.8 MLS131213:103117+110402 CRTS
08:26:33.66  +20:29:20.7  2013/12/13     anonymous    unk    20.4** 20.4 MLS131213:082634+202921 CRTS
02:56:25.33  -21:21:26.3  2013/12/13     anonymous    Ia     19.6** 19.6 LSQ13dnd                La Silla-QUEST
11:22:37.35  +12:29:31.4  2013/12/13     anonymous    unk    20.5** 18.8 CSS131213:112237+122931 CRTS
08:10:24.12  +20:17:05.5  2013/12/12.916 anonymous    unk    20.9** 20.8 PS1-13elz               PS1
07:30:38.67  +16:37:25.5  2013/12/12.908 anonymous    unk    20.0** 19.9 PS1-13elt               PS1
00:21:08.31  +71:45:42.9  2013/12/12.576 anonymous    unk    20.1** 20.1 PS1-13elo               PS1
07:35:24.82  +44:56:48.0  2013/12/12.50  anonymous    Ia     19.9** 19.9 PTF13efw                PTF
23:13:59.72  +24:53:38.9  2013/12/12.430 UGC 12432    Ia     17.1** 16.7 2013hp                  THU-NAOC Transient Survey (TNTS)
08:09:25.42  -70:37:59.6  2013/12/12.331 anonymous    unk    20.1** 20.1 OGLE-2013-SN-139        OGLE-IV wide field survey
09:12:06.29  -15:25:46.0  2013/12/12.300 MCG -2-24-3  II     14.6** 14.0 2013hj                  CHASE
05:17:28.40  -67:33:29.7  2013/12/12.240 anonymous    unk    19.5** 19.5 OGLE-2013-SN-150        OGLE-IV wide field survey
01:19:02.87  -68:13:14.7  2013/12/12.061 anonymous    IIn    18.6** 18.6 OGLE-2013-SN-138        OGLE-IV wide field survey
03:36:31.41  -25:33:30.0  2013/12/12     anonymous    IIP    19.7** 19.7 LSQ13dms                La Silla-QUEST
08:32:53.57  +15:42:56.8  2013/12/12     anonymous    unk    18.8** 18.8 CSS131212:083254+154257 CRTS
05:02:52.48  -74:40:11.7  2013/12/11.238 anonymous    unk    20.2** 20.2 OGLE-2013-SN-140        OGLE-IV wide field survey
02:10:37.64  -78:01:50.23 2013/12/11.090 anonymous    unk    19.6** 19.6 OGLE-2013-SN-142        OGLE-IV wide field survey
11:29:04.37  +17:14:09.5  2013/12/11.090 UGC 6483     Ia-91T 17.4** 15.9 2013hh                  TAROT Calern telescope
07:55:26.19  +52:48:17.9  2013/12/11.000 anonymous    II     20.8** 18.9 iPTF13efs               PTF
09:59:47.03  +13:22:11.6  2013/12/11     anonymous    Ia     18.2** 18.2 MLS131211:095947+132212 CRTS
09:03:29.39  +17:14:57.9  2013/12/11     anonymous    unk    19.7** 19.7 MLS131211:090329+171458 CRTS
08:36:03.69  +20:16:10.4  2013/12/11     anonymous    unk    20.3** 20.3 MLS131211:083604+201610 CRTS
10:22:17.96  +06:40:00.9  2013/12/11     anonymous    unk    18.6** 18.6 CSS131211:102218+064001 CRTS
08:43:39.30  +16:10:38.0  2013/12/11     anonymous    Ia     18.3** 18.3 CSS131211:084339+161038 CRTS
12:09:55.69  +29:53:51.3  2013/12/10.832 anonymous    Ia     17.6** 15.2 2013hg                  Koichi Itagaki
06:13:58.04  -72:58:24.9  2013/12/10.312 anonymous    Ic-pec 18.8** 18.8 OGLE-2013-SN-134        OGLE-IV wide field survey
03:06:48.26  -77:24:28.78 2013/12/10.106 anonymous    II     19.2** 19.2 OGLE-2013-SN-135        OGLE-IV wide field survey
04:48:11.60  -24:53:17.5  2013/12/10     anonymous    Ia     19.6** 19.6 LSQ13dlp                La Silla-QUEST
04:32:52.39  +30:48:54.7  2013/12/10     anonymous    Ia     17.9** 17.9 CSS131210:043252+304855 CRTS
03:53:03.05  -05:09:08.8  2013/12/09.639 anonymous    unk    20.0** 20.0 PS1-13eln               PS1
03:47:47.16  -08:46:50.3  2013/12/09.635 anonymous    unk    17.8** 17.8 PS1-13elm               PS1
12:53:06.27  +36:49:00.1  2013/12/09.135 NGC 4774     II     17.4** 16.5 2013he                  Italian Supernovae Search Project
11:15:53.20  -16:08:26.4  2013/12/09     anonymous    Ib/c   17.3** 17.3 LSQ13dkg                La Silla-QUEST
00:30:36.38  +25:44:18.9  2013/12/08     anonymous    unk    19.2** 19.2 CSS131208:003036+254419 CRTS
05:02:49.66  -03:55:36.1  2013/12/06.717 anonymous    unk    19.1** 19.1 PS1-13ekw               PS1
04:35:55.95  -12:14:41.2  2013/12/06.694 anonymous    unk    20.8** 20.8 PS1-13ekv               PS1
02:26:55.05  -01:36:30.4  2013/12/06.561 anonymous    unk    18.6** 18.6 PS1-13eku               PS1
02:23:21.89  +00:57:37.3  2013/12/06.561 anonymous    unk    19.9** 19.8 PS1-13ekt               PS1
01:54:32.05  +01:58:41.8  2013/12/06.557 anonymous    unk    19.0** 18.5 PS1-13eks               PS1
01:53:18.97  +00:53:56.9  2013/12/06.557 anonymous    unk    19.7** 19.6 PS1-13ekr               PS1
03:42:16.88  -04:43:18.5  2013/12/06.310 NGC 1418     Ia     17.1** 17.1 2013gy                  LOSS
03:10:09.97  -36:37:44.9  2013/12/06     anonymous    Ia     20.4** 20.4 LSQ13dkp                La Silla-QUEST
06:25:10.06  -37:20:41.3  2013/12/06.000 ESO 365-G16  II     17.0** 17.0 2013hf                  CATA Supernova Search
01:46:38.27  +04:13:24.4  2013/12/05.751 PGC 1265294  IIP    17.3** 15.5 2013gu                  MASTER
04:00:26.23  -09:09:27.3  2013/12/05.635 MCG -2-11-4  unk    19.0** 19.0 PS1-13ejp               PS1
02:51:13.59  -06:02:31.2  2013/12/05.627 anonymous    unk    20.1** 20.1 PS1-13ekh               PS1
01:36:00.06  -06:42:31.6  2013/12/05.604 anonymous    unk    18.9** 18.5 PS1-13ejn               PS1
01:34:57.57  -08:47:45.5  2013/12/05.600 anonymous    unk    19.4** 19.4 PS1-13ejm               PS1
01:26:48.62  -17:02:27.5  2013/12/05.588 MCG -3-4-66  unk    20.1** 20.1 PS1-13ejl               PS1
01:02:40.49  -10:08:56.8  2013/12/05.529 anonymous    unk    20.2** 19.9 PS1-13ejv               PS1
10:37:26.85  +33:49:19.1  2013/12/04.944 anonymous    unk    18.7** 18.0 MASTER OT J103726.85+334919.1 MASTER
03:02:10.90  +15:55:38.8  2013/12/04.860 PGC 2816341  Ia     15.4** 14.7 2013hk                  All Sky Automated Survey for SuperNovae (ASAS-SN)
03:09:57.31  +19:12:49.2  2013/12/04.705 IC 1890      Ia     20.0** 16.1 2013gv                  Kunihiro Shima
22:50:39.97  -14:52:46.4  2013/12/04.529 anonymous    unk    20.2** 20.2 PS1-13ell               PS1
22:37:33.31  -11:57:21.9  2013/12/04.529 anonymous    unk    20.3** 20.3 PS1-13ejj               PS1
21:55:22.24  -10:43:15.8  2013/12/04.522 anonymous    unk    17.4** 17.4 PS1-13eji               PS1
21:49:56.05  -10:06:52.3  2013/12/04.518 anonymous    unk    19.4** 19.4 PS1-13ejh               PS1
22:01:53.75  -22:26:02.2  2013/12/04.498 anonymous    unk    19.8** 19.8 PS1-13elk               PS1
21:55:48.30  -21:54:28.4  2013/12/04.498 anonymous    unk    20.3** 20.2 PS1-13elj               PS1
04:54:33.87  +06:10:51.4  2013/12/03.795 anonymous    unk    20.0** 19.9 PS1-13ejk               PS1
04:27:29.99  -01:09:19.1  2013/12/03.764 anonymous    unk    20.8** 20.8 PS1-13ehv               PS1
04:20:20.22  -00:02:08.9  2013/12/03.764 anonymous    unk    21.0** 21.0 PS1-13eht               PS1
02:39:56.14  -11:18:12.7  2013/12/03.647 anonymous    unk    18.8** 18.8 PS1-13ehq               PS1
03:35:46.33  -09:06:47.0  2013/12/03.643 anonymous    unk    19.8** 19.8 PS1-13ehs               PS1
02:53:28.47  -15:04:20.9  2013/12/03.639 anonymous    unk    19.9** 19.1 PS1-13ehr               PS1
01:22:41.62  -21:46:49.1  2013/12/03.526 anonymous    unk    18.6** 18.6 PS1-13ehp               PS1
22:11:58.78  -23:38:42.0  2013/12/03.498 anonymous    unk    20.8** 20.7 PS1-13ehx               PS1
21:39:14.02  -22:36:27.6  2013/12/03.494 anonymous    unk    19.0** 19.0 PS1-13ehw               PS1
17:46:27.70  +30:42:13.2  2013/12/02.730 UGC 10976    Ia     17.7** 17.7 2013gz                  Giancarlo Cortini
03:54:21.40  +17:35:04.8  2013/12/02.250 UGC 2895     Ib/c   19.5** 19.5 2013hd                  CRTS
04:55:46.85  -64:51:20.4  2013/12/02.243 anonymous    Ia     19.3** 19.3 OGLE-2013-SN-136        OGLE-IV wide field survey
04:33:00.74  -67:05:21.5  2013/12/02.225 anonymous    unk    19.7** 19.7 OGLE-2013-SN-146        OGLE-IV wide field survey
02:48:40.85  +15:30:49.3  2013/12/02.12  anonymous    II     18.1** 18.1 iPTF13eew               PTF
03:25:33.51  -53:44:19.0  2013/12/01.630 anonymous    Ia     19.0** 19.0 SMT J03253351-5344190   SkyMapper Supernova search
08:30:15.52  +18:06:27.2  2013/12/01.36  anonymous    Ia     19.4** 19.4 PTF13eel                PTF
06:36:46.99  -68:52:22.4  2013/12/01.354 anonymous    Ia-pec 19.6** 19.6 OGLE-2013-SN-130        OGLE-IV wide field survey
06:34:30.72  -70:40:00.3  2013/12/01.347 anonymous    unk    19.7** 19.7 OGLE-2013-SN-132        OGLE-IV wide field survey
05:57:43.83  -69:50:06.2  2013/12/01.309 anonymous    unk    19.4** 19.4 OGLE-2013-SN-133        OGLE-IV wide field survey
00:42:49.90  +41:14:57.0  2013/12/01.020 M31          He/N   18.0** 18.0 Nova M31 2013-12a?      SWIFT
03:05:48.54  -28:50:36.9  2013/12/01     anonymous    IIn    18.8** 18.8 SMT J03054854-28503700  SkyMapper Supernova search
10:48:30.55  -18:08:13.3  2013/12/01     anonymous    Ia     18.5** 18.5 LSQ13dig                La Silla-QUEST
02:24:28.72  -04:58:02.3  2013/12/01     anonymous    I      22.2** 22.2 DES13X3woy              Dark Energy Survey
00:57:05.06  -36:26:23.0  2013/11/30     anonymous    Ia     17.8** 17.8 SMT J00570506-362623    SkyMapper Supernova search
04:27:42.55  -32:44:34.1  2013/11/30     anonymous    Ia-91T 20.5** 20.5 LSQ13div                La Silla-QUEST
09:31:08.87  +46:23:05.4  2013/11/29.840 UGC 5066     Ia     17.4** 16.7 2013gs                  THU-NAOC Transient Survey (TNTS)
23:23:22.64  -10:30:36.3  2013/11/29.522 anonymous    unk    20.3** 20.3 PS1-13efg               PS1
01:05:45.62  +15:55:17.7  2013/11/29.502 anonymous    unk    20.0** 20.0 PS1-13eff               PS1
00:36:39.59  +18:12:33.4  2013/11/29.498 anonymous    unk    20.9** 20.2 PS1-13efe               PS1
00:29:04.24  +17:48:10.5  2013/11/29.498 anonymous    unk    21.2** 21.2 PS1-13efd               PS1
00:27:25.57  +16:48:38.0  2013/11/29.498 anonymous    unk    20.9** 20.9 PS1-13efc               PS1
00:44:39.28  +41:53:49.1  2013/11/29.378 M31          unk    17.4** 17.4 Nova M31 2013-11e?      Koichi Itagaki
10:07:55.80  +18:37:50.0  2013/11/29     anonymous    unk    20.5** 20.5 MLS131129:100756+183750 CRTS
01:37:30.87  +13:25:03.1  2013/11/29     anonymous    unk    20.2** 20.2 MLS131129:013731+132503 CRTS
13:22:48.38  +33:30:20.7  2013/11/28.887 PGC 2033541  Ia     19.7** 16.5 2013gw                  MASTER
05:51:03.89  +02:14:22.5  2013/11/28.850 anonymous    unk    20.0** 20.0 PS1-13efb               PS1
03:34:31.02  +40:15:10.0  2013/11/28.647 anonymous    unk    19.1** 19.1 PS1-13eey               PS1
01:46:27.90  -58:40:23.8  2013/11/28.480 ESO 114-G7   Ia-pec 17.2** 17.2 2013gr                  Peter Marples
07:44:09.51  +40:19:28.5  2013/11/28.30  anonymous    IIb    19.0** 19.0 iPTF13edf               PTF
05:18:44.47  +02:06:50.5  2013/11/28.28  anonymous    Ia     18.4** 18.4 PTF13edc                PTF
09:23:34.41  +16:11:59.5  2013/11/28     anonymous    unk    20.2** 20.2 MLS131128:092334+161200 CRTS
04:57:31.42  +25:33:09.0  2013/11/28     anonymous    unk    20.2** 20.2 MLS131128:045731+253309 CRTS
02:12:34.51  -37:20:22.8  2013/11/28     anonymous    Ia     22.5** 22.5 LSQ13dhj                La Silla-QUEST
04:46:39.95  -26:59:15.5  2013/11/28     anonymous    Ic     19.8** 19.8 LSQ13der                La Silla-QUEST
