Документ взят из кэша поисковой машины. Адрес оригинального документа : http://www.sao.ru/precise/Laboratory/Publications/1999/HSSII/node13.html
Дата изменения: Wed Apr 14 14:21:19 1999
Дата индексирования: Sat Sep 11 20:32:18 2010
Кодировка:
Bibliography next up previous
Next: About this document ... Up: The Hamburg/SAO Survey for Previous: Conclusions

Bibliography

1981
Baldwin J.A., Phillips M.M., Terlevich R. 1981, PASP 93, 5

1995
Afanasiev V.L., Burenkov A.N., Vlasyuk V.V., Drabek S.V. 1995, SAO RAS internal report No. 247

1994
Engels D., Cordis L., Köhler T. 1994, Proc. IAU Symp. 161, eds. H.T. MacGillivray, Kluwer, Dordrecht, p. 317

1995
Hagen H.-J., Groote D., Engels, D., Reimers D. 1995, A&AS 111, 195

1993a
Izotov Yu.I., Guseva N.G., Lipovetsky V.A. et al. 1993a, Astronomy & Astrophysics Transactions 3, 179

1993b
Izotov Yu.I., Lipovetsky V.A., Guseva N.G. 1993b, in: ``The Feedback of Chemical Evolution on the Stellar Content of Galaxies'', eds. D.Alloin & G.Stasinska, 127

1997
Izotov Yu.I., Thuan T.X., Lipovetsky V.A. 1997, ApJS 108, 1

1998
Kniazev A.Yu. & Shergin V.S., 1995, SAO Internal Report, No. 239.

1998
Kniazev A.Yu., Engels D., Pustilnik S.A., Ugryumov A.V., Masegosa J. 1998, IAUC No. 6900 (and in preparation)

1999
Kniazev A.Yu., Pustilnik S.A., Ugryumov A.V., Kniazeva T.F. 1999, Astronomy Letters, submitted.

1983
Markarian B.E., Lipovetsky V.A., Stepanian J.A. 1983, Afz 19, 29

1988
Massey P., Strobel K., Barnes J.V., Anderson E. 1988, ApJ 328, 315

1998
Merlino S., Masegosa J., Kniazev A.Yu., Pustilnik S.A., Ugryumov A.V., Izotov Yu.I., in ``Astrophysics with the NOT", Proc. Conference held in Turku, Finland, August 12-15, 1998, Eds. H. Karttunen and V. Piirola, Tuorla Observatory of the Univ. of Turku (in print).

1995
Pesch P., Stephenson C.B., MacConnell D.J. 1995, ApJS 98, 41

1996
Popescu C.C., Hopp U., Hagen H.-J., Elsässer H. 1996, A&AS 116, 43

1998
Popescu C.C., Hopp U., Hagen H.J., Elsässer H. 1998, A&AS (in press)

1995
Pustilnik S.A., Ugryumov A.V., Lipovetsky V.A., Thuan T.X., Guseva N.G. 1995, ApJ 443, 499

1999
Pustilnik S.A., Kniazev A.Yu., Ugryumov A.V. 1999, Bulletin SAO, v.45 (in press)

1989
Salzer J.J., MacAlpine G.M., Boroson T.A., 1989, ApJS 70, 479

1995
Salzer J.J., Moody J.W., Rosenberg J.L., Gregory S.A., Newberry M.V. 1995, AJ 109, 2376

1994
Stepanian J.A. 1994, Proc. IAU Symp. 161, Kluwer, Dordrecht, eds. H.T. MacGillivray, p. 731

1994
Thuan T.X., Izotov Yu.I., Lipovetsky V.A., Pustilnik S.A. 1994, Proc. ESO/OHP Workshop ``Dwarf Galaxies'', eds. Meylan & Prugniel, p. 421

1997
Ugryumov A.V., 1997, Ph.D. Thesis, SAO RAS.

1998
Ugryumov A.V., Pustilnik S.A., Lipovetsky V.A., Izotov Yu.I., Richter G.M. 1998, A&AS, 131, 295

1999
Ugryumov A.V., Engels D., Lipovetsky V.A., Hagen H.-J., Hopp U., Richter G.M., Pustilnik S.A., Kniazev A.Yu., Izotov Yu.I., Popescu C.C., 1999, A&AS, 135, 1 (Paper I)

1987
Veilleux S., Osterbrock D.E. 1987, ApJS 63, 295


 
Table 2: Coordinates, Velocities and Magnitudes of Emission-Line Galaxies
# Name $\alpha\,(1950)$ $\delta\,(1950)$ $v_{0}^{\,a}$ mB M $_{B}^{\;\;b}$ Type Other names from NED
  (1) (2) (3) (4) (5) (6) (7) (8)
1 HS 0714+4301 07h14m01.1s 43$^\circ$01'46'' 19221 $\pm$ 30 16.9 -20.14 SBN NPM1G +43.0099
2 HS 0721+4041 07 2137.1 40 41 33 10230 $\pm$ 17 17.8 -17.87 BCG  
3 HS 0735+3512 07 3541.8 35 12 29 8775 $\pm$ 28 17.6 -17.74 BCG  
4 HS 0736+4429 07 3646.5 44 29 16 14769 $\pm$ 28 17.1 -19.37 SBN  
5 HS 0737+4011 07 3729.0 40 11 11 12471 $\pm$ 20 15.8 -20.30 BCG? IRAS F07374+4011
6 HS 0748+4550 07 4843.9 45 50 12 6931 $\pm$ 22 19.0 -15.83 BCG  
7 HS 0752+5012 07 5253.3 50 12 08 29280 $\pm$396 18.6 -19.36 SBN?  
8 HS 0755+4759 07 5520.7 47 59 05 6811 $\pm$ 12 18.5 -16.29 BCG  
9 HS 0758+3738 07 5823.1 37 38 24 44754 $\pm$ 32 19.4 -19.48  LINER?  
10 HS 0758+3831 07 5819.9 38 31 26 11368 $\pm$ 24 19.0 -16.90 BCG NPM1G +45.0117
11 HS 0811+4544 08 1153.3 45 44 17 5995 $\pm$ 12 17.8 -16.71 BCG  
12 HS 0811+4913 08 1108.7 49 13 19 763 $\pm$ 12 18.6 -11.44 SA in SpG  
13 HS 0814+4325 08 1434.0 43 25 52 7190 $\pm$ 33 17.4 -17.51 BCG NPM1G +43.0114
14 HS 0817+4600 08 1735.5 46 00 26 11324 $\pm$ 100 17.4 -18.49  SBN?  
15 HS 0821+3916 08 2135.3 39 16 24 8166 $\pm$ 23 17.8 -17.38 BCG  
16 HS 0822+3542 08 2243.0 35 42 22 706 $\pm$ 12 18.2 -11.67 BCG  
17 HS 0830+4330 08 3020.4 43 30 06 12355 $\pm$ 19 17.7 -18.38 BCG  
18 HS 0837+4717 08 3700.6 47 17 49 12830 $\pm$ 19 18.2 -17.97 BCG PC 0837+4717
19 HS 0843+4837 08 4300.2 48 37 53 15060 $\pm$ 18 17.0 -19.51 SBN UGC 04580
20 HS 0845+3609 08 4541.4 36 09 26 7817 $\pm$ 12 19.1 -15.99 BCG  
21 HS 0846+3522 08 4631.4 35 22 50 2481 $\pm$ 19 19.0 -13.60 BCG  
22 HS 0851+4118 08 5114.8 41 18 38 7233 $\pm$ 22 19.0 -15.92 BCG  
23 HS 0904+3909 09 0403.9 39 09 06 2727 $\pm$ 54 15.5 -17.30 BCG  
24 HS 0907+3729 09 0715.2 37 29 56 9329 $\pm$ 31 17.5 -17.97 BCG  
25 HS 0908+3801 09 0835.8 38 01 40 8053 $\pm$ 28 19.3 -15.85 BCG  
26 HS 0910+4515 09 1005.5 45 15 25 9971 $\pm$ 45 16.0 -19.62  SBN? KUG 0910+452
27 HS 0910+5011 09 1033.2 50 11 55 10452 $\pm$ 18 18.3 -17.42 BCG  
28 HS 0916+4450 09 1642.4 44 50 00 3832 $\pm$ 43 17.9 -15.64 BCG  
29 HS 0916+4603 09 1626.7 46 03 20 8160 $\pm$ 12 17.4 -17.78 BCG  
30 HS 0916+4605 09 1607.6 46 05 47 9641 $\pm$ 33 17.6 -17.95  BCG?  
31 HS 0916+4958 09 1633.1 49 58 17 12748 $\pm$ 26 18.4 -17.75 BCG  
32 HS 0921+4644 09 2126.8 46 44 11 4495 $\pm$ 25 17.3 -16.59 BCG  
33 HS 0924+3821 09 2459.9 38 21 01 18002 $\pm$ 12 18.5 -18.40 BCG  
34 HS 0925+4654 09 2554.0 46 54 54 4818 $\pm$ 50 17.4 -16.64 BCG  
35 HS 0927+4018 09 2746.3 40 18 04 6313 $\pm$ 22 19.3 -15.33 BCG  
36 HS 0928+4302 09 2845.4 43 02 12 4365 $\pm$ 33 17.6 -16.22 BCG  
37 HS 0932+4800 09 3252.6 48 00 46 7662 $\pm$ 36 18.2 -16.85 BCG  
38 HS 0935+4332 09 3523.5 43 32 00 5062 $\pm$ 29 18.3 -15.85 BCG  
39 HS 0935+4931 09 3504.5 49 31 49 9407 $\pm$ 33 17.9 -17.59 BCG  
40 HS 0937+4822 09 3726.8 48 22 11 11067 $\pm$ 12 19.1 -16.74 BCG  
41 HS 0940+4025 09 4030.5 40 25 04 5591 $\pm$ 29 18.7 -15.66 BCG  
42 HS 0941+4815 09 4106.5 48 15 17 10362 $\pm$ 12 18.2 -17.50 BCG [CDS90] 038
43 HS 0944+4152 09 4411.7 41 52 11 1233 $\pm$ 19 18.9 -12.18 BCG  
44 HS 0945+4311 09 4501.8 43 11 09 5030 $\pm$ 25 18.2 -15.93 BCG US 0982
45 HS 0952+4148 09 5240.9 41 48 43 5056 $\pm$ 18 17.0 -17.14 BCG KUG 0952+418



Table 2. (Continued)

# Name $\alpha\,(1950)$ $\delta\,(1950)$ $v_{0}^{\,a}$ mB M $_{B}^{\;\;b}$ Type Other names from NED
  (1) (2) (3) (4) (5) (6) (7) (8)
46 HS 0957+4711 09h57m07.4s 47$^\circ$11'33'' 11503 $\pm$ 17 17.7 -18.23 BCG  
47 HS 1000+4519 10 0041.9 45 19 29 2770 $\pm$ 12 17.7 -15.14 BCG  
48 HS 1013+3809 10 1327.7 38 09 43 1198 $\pm$ 12 15.7 -15.32 BCG KUG 1013+381
49 HS 1014+4303 10 1429.5 43 03 50 4117 $\pm$ 12 17.9 -15.80 BCG  
50 HS 1022+4903 10 2215.1 49 03 20 7167 $\pm$ 37 17.1 -17.80 BCG  
51 HS 1033+4757 10 3324.6 47 57 26 1456 $\pm$ 26 18.5 -12.94 BCG  
52 HS 1035+4758 10 3525.7 47 58 11 1596 $\pm$ 30 16.4 -15.24 BCG NPM1G +47.0175
53 HS 1037+4757 10 3730.5 47 57 38 10449 $\pm$ 37 18.5 -17.22 BCG  
54 HS 1041+4057 10 4159.2 40 57 15 12318 $\pm$ 12 17.0 -19.08 BCG  
55 HS 1046+4807 10 4643.0 48 07 46 8279 $\pm$ 50 18.1 -17.11 BCG  
56 HS 1047+4755 10 4725.6 47 55 45 7979 $\pm$ 106 18.4 -16.73  NON  
57 HS 1048+4700 10 4813.6 47 00 13 11776 $\pm$ 28 17.5 -18.48 BCG  
58 HS 1050+4346 10 5036.7 43 46 24 7320 $\pm$ 54 16.0 -18.95 BCG KUG 1050+437
59 HS 1056+5026 10 5632.8 50 26 23 8559 $\pm$ 19 18.5 -16.79 BCG  
60 HS 1057+4632 10 5723.8 46 32 21 9596 $\pm$ 31 16.5 -19.04  Sy  
61 HS 1102+4120 11 0252.7 41 20 42 2988 $\pm$ 15 17.5 -15.50 BCG? CG1370; KUG 1102+413
62 HS 1102+5009 11 0245.3 50 09 53 8218 $\pm$ 39 18.1 -17.10 BCG  
63 HS 1103+4314 11 0302.5 43 14 20 6424 $\pm$ 35 17.5 -17.16 BCG CG1372
64 HS 1103+4346 11 0340.0 43 46 52 6416 $\pm$ 33 17.2 -17.46 BCG CG1377
65 HS 1103+4854 11 0334.8 48 54 21 7339 $\pm$ 45 17.1 -17.85 BCG MKN163
66 HS 1110+4430 11 1059.9 44 30 58 8401 $\pm$ 18 18.1 -17.15 BCG CG1398
67 HS 1111+4434 11 1109.2 44 34 53 13446 $\pm$ 18 19.2 -17.07 BCG  
68 HS 1111+5005 11 1112.7 50 05 27 2352 $\pm$ 12 18.7 -13.78 BCG  
69 HS 1116+4644 11 1655.6 46 44 30 14976 $\pm$ 37 18.7 -17.80  BCG?  
70 HS 1117+4718 11 1729.2 47 18 03 5215 $\pm$ 12 17.7 -16.51 BCG  
71 HS 1117+4722 11 1736.5 47 22 23 7366 $\pm$ 17 17.1 -17.86  DANS?  
72 HS 1117+4744 11 1743.9 47 44 48 4591 $\pm$ 31 18.5 -15.43 BCG  
73 HS 1123+4335 11 2345.5 43 35 06 7182 $\pm$ 33 17.2 -17.71 BCG  
74 HS 1123+4716 11 2301.9 47 16 29 10149 $\pm$ 60 16.5 -19.16 BCG MKN168
75 HS 1127+4400 11 2757.8 44 00 31 10075 $\pm$ 20 18.5 -17.14 BCG CG1434
76 HS 1127+4823 11 2744.8 48 23 10 8285 $\pm$ 15 16.3 -18.92 BCG MKN173
77 HS 1132+4416 11 3211.9 44 16 49 5573 $\pm$ 22 17.5 -16.86 BCG  
78 HS 1138+4251 11 3859.0 42 51 14 10554 $\pm$ 26 18.9 -16.84 BCG  
79 HS 1139+4343 11 3931.3 43 43 22 7322 $\pm$ 48 19.1 -15.85 BCG  
80 HS 1148+4831 11 4812.8 48 31 44 891 $\pm$ 84 17.0 -13.37 BCG MKN 1460
81 HS 1151+4838 11 5138.0 48 38 26 7531 $\pm$ 33 18.7 -16.31 BCG  
82 HS 1154+4526 11 5427.3 45 26 12 7273 $\pm$ 21 19.3 -15.63 BCG  
83 HS 1159+4812 11 5915.6 48 12 52 13599 $\pm$ 32 20.0 -16.29 BCG  
84 HS 1203+4432 12 0324.7 44 32 14 12917 $\pm$ 39 18.5 -17.68 BCG  
85 HS 1207+4037 12 0729.1 40 37 14 10945 $\pm$ 39 18.2 -17.62 BCG CG1525
86 HS 1208+4902 12 0802.5 49 02 29 11846 $\pm$ 28 20.3 -15.69 BCG  
87 HS 1235+4047 12 3536.6 40 47 36 18083 $\pm$ 87 17.5 -19.41  BCG?  
88 HS 1242+4058B 12 4218.1 40 58 53 5217 $\pm$ 42 19.0 -15.21 BCG  
89 HS 1242+4434 12 4245.9 44 34 13 9455 $\pm$ 12 19.0 -16.50 BCG?  
90 HS 1249+4152 12 4900.0 41 52 52 5757 $\pm$ 33 19.5 -15.21 BCG  
91 HS 1249+4948 12 4936.6 49 48 32 11928 $\pm$ 12 17.9 -18.11 BCG  
92 HS 1326+4411 13 2634.2 44 11 18 8379 $\pm$ 15 16.5 -18.74 BCG MKN259
93 HS 1342+4210 13 4252.1 42 10 06 3780 $\pm$ 13 18.3 -14.96 BCG  
94 HS 1346+4152 13 4653.3 41 52 50 2417 $\pm$ 38 19.0 -13.54 BCG  



Table 2. (Continued)

# Name $\alpha\,(1950)$ $\delta\,(1950)$ $v_{0}^{\,a}$ mB M $_{B}^{\;\;b}$ Type Other names from NED
  (1) (2) (3) (4) (5) (6) (7) (8)
95 HS 1356+4159 13h56m45.8s 41$^\circ$59'34'' 12786 $\pm$ 25 17.9 -18.26 BCG?  
96 HS 1412+4642 14 1256.5 46 42 55 34819 $\pm$ 99 17.7 -20.63 SBN  
97 HS 1429+4511 14 2945.9 45 11 41 9585 $\pm$ 70 18.0 -17.53 SBN  
98 HS 1441+4635 14 4138.8 46 35 36 3150 $\pm$ 99 17.3 -15.82 BCG PC 1441+4635
99 HS 1442+4250 14 4217.9 42 50 13 780 $\pm$ 42 16.0 -14.09 BCG UGC 09497
100 HS 1444+4913 14 4449.5 49 13 07 11205 $\pm$ 87 17.3 -18.57 BCG CG916
101 HS 1453+4731 14 5323.2 47 31 12 15883 $\pm$ 48 16.6 -20.03 SBN CG579
102 HS 1454+4536 14 5431.7 45 36 23 10904 $\pm$ 12 16.5 -19.31  SBN? CG583
103 HS 1457+4458B 14 5725.8 44 58 20 11093 $\pm$ 98 17.0 -18.85 SBN  
104 HS 1457+4458A 14 5726.3 44 58 34 11301 $\pm$ 48 17.0 -18.89 BCG CG597
105 HS 1500+4535 15 0039.4 45 35 37 20348 $\pm$ 79 17.1 -20.07  LINER NPM1G +45.0316
106 HS 1510+5019 15 1015.8 50 19 37 9705 $\pm$ 54 17.2 -18.36 BCG CG656
107 HS 1522+4214 15 2223.3 42 14 40 5501 $\pm$ 82 17.1 -17.23 SBN CG702
108 HS 1528+4140 15 2831.7 41 40 00 5799 $\pm$ 49 18.7 -15.74 BCG CG740
109 HS 1542+4116 15 4247.0 41 16 29 9327 $\pm$ 13 19.1 -16.37 BCG  
110 HS 1544+4736 15 4428.0 47 36 20 5552 $\pm$ 12 18.0 -16.35 BCG  
111 HS 1558+4158 15 5835.9 41 58 36 7070 $\pm$ 13 18.7 -16.17 BCG  
112 HS 1559+4201 15 5927.3 42 01 11 7192 $\pm$ 12 15.8 -19.11 BCG  
113 HS 1604+4127 16 0407.7 41 27 50 1667 $\pm$ 28 18.4 -13.33 BCG  
114 HS 1606+4345 16 0633.7 43 45 44 8512 $\pm$ 24 18.4 -16.87 BCG  
115 HS 1608+4202 16 0854.6 42 02 04 11423 $\pm$ 12 18.4 -17.51 BCG  
116 HS 1610+4539 16 1041.0 45 39 36 5915 $\pm$ 14 17.7 -16.78 BCG  
117 HS 1614+4709 16 1454.3 47 09 21 761 $\pm$ 12 16.9 -13.13  BCG?c  
118 HS 1625+4031 16 2525.2 40 31 39 8372 $\pm$ 12 19.2 -16.04 BCG  
119 HS 1627+4254 16 2712.4 42 54 50 9321 $\pm$ 13 17.4 -18.07  BCG? CGPG 1627.2+4254
120 HS 1643+4015 16 4339.1 40 15 07 11590 $\pm$ 12 17.4 -18.55  BCG?  
121 HS 1645+4025 16 4554.6 40 25 18 8451 $\pm$ 12 18.7 -16.56 BCG  
122 HS 1645+4137 16 4507.6 41 37 28 9679 $\pm$ 12 18.3 -17.25 BCG  
123 HS 1646+4437 16 4630.3 44 37 51 4551 $\pm$ 43 16.7 -17.22 BCG  
124 HS 1652+4420 16 5245.8 44 20 02 5048 $\pm$ 13 17.4 -16.74 BCG  
125 HS 1704+4332 17 0413.2 43 32 47 2076 $\pm$ 25 18.1 -14.11 BCG  
126 HS 1704+4340 17 0417.5 43 40 54 10416 $\pm$ 16 18.6 -17.11 BCG  
127 HS 1717+4955 17 1730.3 49 55 51 1039 $\pm$ 18 17.7 -13.01 BCG?  
128 HS 1720+4412 17 2007.5 44 12 29 8506 $\pm$ 12 18.0 -17.27 BCG  
                 
a Heliocentric velocities.  
b Absolute magnitudes are not corrected for the Galaxy extinction.  
c Probable companion of dwarf spiral UGC 10310$\equiv$Arp 2  



 
Table 3: Coordinates, Redshifts and Magnitudes of the new QSOs
Name $\alpha\,(1950)$ $\delta\,(1950)$ mB Detected Emission Lines
(1) (2) (3) (4) (5) (6)
HS 0746+4200 07h46m00.7s 42$^\circ$00 '15'' 3.105  18.1 Ly$\alpha$ 1216 Å, C IV 1549 Å
HS 0750+4038 07 5001.8 40 3827 2.928  18.3 Ly$\alpha$ 1216 Å, C IV 1549 Å
HS 0857+4227 08 5716.5 42 2731 3.294  17.7 Ly$\alpha$ 1216 Å, Si IV/O IV] 1400 Å, C IV 1549 Å
HS 0911+4809 09 1146.9 48 0926 3.347  18.4 Ly$\alpha$ 1216 Å
HS 1022+4601 10 2259.2 46 0132 3.050  19.5 Ly$\alpha$ 1216 Å
HS 1224+4502 12 2457.5 45 0256 3.281  18.8 Ly$\alpha$ 1216 Å
           
a Observed redshift.



 
Table 4: Parameters of Emission Lines of Galaxies
# Name F(H$\beta$)a W (Å) W(Å) W (Å)
  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10)
1 HS 0714+4301* 19 1.87 0.98 10.10 - - 18 6 6
2 HS 0721+4041 199 2.10 4.31 4.65 0.07 - 65 36 166
3 HS 0735+3512 90 0.58 7.21 5.18 0.05 0.08 72 172 1304
4 HS 0736+4429 18 - 1.97 8.71 0.19 - - 5 11
5 HS 0737+4011 126 2.74 3.39 4.92 0.11 - 67 23 79
6 HS 0748+4550 +260 - - - 0.07 0.13 - +232 120
7 HS 0752+5012 25: - - - - - - 12: -
8 HS 0755+4759 63 2.51 3.63 - - - 107 72 232
9 HS 0758+3738 +43 - - - 0.75 - - - 11
10 HS 0758+3831 61 1.66 5.50 3.77 0.04 0.09 87 53 283
11 HS 0811+4544 190 2.35 3.86 3.46 - - 62 39 133
12 HS 0811+4913 99 - 7.37 3.59 - - - 168 1317
13 HS 0814+4325 102 1.48 2.28 5.28 0.13 0.20 31 17 41
14 HS 0817+4600* +106 - - - 0.29 - - +56 9
15 HS 0821+3916 98 0.90 6.07 4.43 0.05 0.10 57 68 419
16 HS 0822+3542 104 - 4.26 4.52 0.01 - 4 178 817
17 HS 0830+4330 72 3.91 3.72 3.71 0.07 - 62 39 160
18 HS 0837+4717 364 0.33 5.82 3.10 - - 35 184 989
19 HS 0843+4837* 10 - 3.35 3.66 - - - 9 26
20 HS 0845+3609 15 - 10.22 4.92 0.01 0.06 - 26 369
21 HS 0846+3522 33 - 5.72 2.66 0.04 0.09 - 109 733
22 HS 0851+4118 63 2.01 5.99 3.39 - 0.28 36 36 233
23 HS 0904+3909 47 4.29 4.29 4.38 0.06 0.22 58 12 53
24 HS 0907+3729 30 1.52 6.05 3.73 0.06 0.27 29 25 160
25 HS 0908+3801 13 - 7.22 7.31 0.01 0.15 - 19 166
26 HS 0910+4515* +69 - - - 0.30 0.27 - +63 10
27 HS 0910+5011 33 2.87 3.30 3.11 0.10 0.19 62 25 83
28 HS 0916+4450 21 - 6.67 6.54 0.13 - - 8 59
29 HS 0916+4603 42 3.50 5.50 2.90 - - 46 14 86
30 HS 0916+4605 14 - 7.12 7.28 - 0.24 - 7 54
31 HS 0916+4958 51 2.22 4.29 4.84 - 0.23 86 22 88
32 HS 0921+4644 74 3.5: 5.80 3.48 - - 73: 23 149
33 HS 0924+3821 132 0.85 5.10 3.85 0.06 0.14 73 108 466
34 HS 0925+4654 89 2.53 6.29 4.00 0.03 0.20 44 28 189
35 HS 0927+4018 67 0.75 6.86 3.25 - - 25 80 524
36 HS 0928+4302 116 1.58 5.76 3.62 0.07 0.08 23 32 197
37 HS 0932+4800 21 1.9: 4.70 3.64 - - 20: 14 55
38 HS 0935+4332 73 1.24 3.66 3.13 - - 32 41 165
39 HS 0935+4931 +49 - - - - - - +69 63
40 HS 0937+4822 69 2.36 6.67 4.85 - - 45 45 341



Table 4. (Continued)
# Name F(H$\beta$)a W (Å) W(Å) W (Å)
  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10)
41 HS 0940+4025 44 - 3.95 2.62 - - - 104 569
42 HS 0941+4815 71 - 5.03 2.89 - - - 64 341
43 HS 0944+4152 138 - 5.08 3.27 - - - 171 881
44 HS 0945+4311 226 0.88 3.83 3.17 0.02 0.12 51 87 383
45 HS 0952+4148 166 3.50 3.44 2.64 0.08 0.22 106 46 189
46 HS 0957+4711 60 - 3.19 3.18 - - - 33 93
47 HS 1000+4519 83 - 7.98 4.38 - - - 52 437
48 HS 1013+3809 721 0.60 3.82 3.06 - 0.03 54 84 455
49 HS 1014+4303 81 2.38 6.74 4.86 0.16 - 42 19 131
50 HS 1022+4903 14 - 6.83 4.2 - - - 16 141
51 HS 1033+4757 31 1.75 4.32 - - - 48 38 176
52 HS 1035+4758 20 - 3.13 3.07 0.05 0.19 - 19 60
53 HS 1037+4757 20 - 4.40 2.98 - - - 56 282
54 HS 1041+4057 105 0.87: 5.54 - - - 35: 84 529
55 HS 1046+4807 37 - 2.71 2.03 - - - 40 114
56 HS 1047+4755 - - - - - - - - 89
57 HS 1048+4700 62 1.65 4.62 - - - 78 83 399
58 HS 1050+4346 87 2.77 2.74 5.41 0.10 0.16 45 20 55
59 HS 1056+5026 28 - 4.78 3.89 0.09 0.57 - 22 114
60 HS 1057+4632 83 - 2.15 5.84 - - - 22 49
61 HS 1102+4120 33 3.56 3.13 3.93 0.06 0.53 26 10 34
62 HS 1102+5009 57 - 3.49 - - - - 11 39
63 HS 1103+4314 47 2.79 4.51 4.13 0.03 0.21 20 11 52
64 HS 1103+4346 75 2.66 5.46 4.10 - 0.05 90 38 221
65 HS 1103+4854 56 3.03 4.19 - - - 52 19 84
66 HS 1110+4430 101 2.79 3.55 3.40 0.04 - 73 37 137
67 HS 1111+4434 48 1.59 6.26 2.46 0.09 - 185 127 816
68 HS 1111+5005 +123 - - - - 0.23 - +452 196
69 HS 1116+4644 29 4.66 3.86 3.28 0.31 - 56 19 73
70 HS 1117+4718 31 2.81 5.62 4.74 0.03 0.23 21 11 65
71 HS 1117+4722 109 2.94 1.46 - - - 46 15 21
72 HS 1117+4744 88 2.12 4.74 3.79 0.01 0.16 55 32 167
73 HS 1123+4335 33 6.07 3.88 6.83 0.09 0.09 39 8 32
74 HS 1123+4716 184 2.30 3.60 - - - 114 45 170
75 HS 1127+4400 200 0.57 6.78 3.40 - 0.04 39 209 1364
76 HS 1127+4823 112 2.96 2.47 - - - 57 20 48
77 HS 1132+4416 271 1.61 5.46 4.13 - 0.14 69 63 362
78 HS 1138+4251 49 2.58 4.57 3.51 0.06 0.13 49 34 163
79 HS 1139+4343 8: 2.6: 11: 9.2: 0.05 0.12 8: 6: 72
80 HS 1148+4831 118 2.27 4.48 - - - 84 46 217
81 HS 1151+4838 44 1.76 4.93 3.51 - 0.08 46 37 179
82 HS 1154+4526 14 - 4.91 3.37 0.06 - - 22 111
83 HS 1159+4812 70 2.66 4.48 3.44 - - 88 59 262
84 HS 1203+4432 63 2.25 4.57 4.03 - - 45 29 138


Table 4. (Continued)
# Name F(H$\beta$)a W (Å) W(Å) W (Å)
  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10)
85 HS 1207+4037 91 2.96 4.52 4.34 - - 89 31 147
86 HS 1208+4902 52 1.15 6.55 3.82 - - 38 49 346
87 HS 1235+4047 32 3.83 3.73 - - - 85 19 76
88 HS 1242+4058B 102 1.39 5.76 - - - 21 54 253
89 HS 1242+4434 10: - 3.1: 4.1: - 0.42 - 14 53
90 HS 1249+4152 48 0.70 5.65 4.17 0.00 0.04 237 242 1271
91 HS 1249+4948 46 1.75 4.98 - - - 58 40 201
92 HS 1326+4411 617 2.08 4.16 - - - 112 92 418
93 HS 1342+4210 67 1.81 4.69 4.05 - 0.07 276 83 388
94 HS 1346+4152 26 - 3.44 3.90 - 0.17 - 24 83
95 HS 1356+4159 93 4.0: 2.78 - - - 296 19 55
96 HS 1412+4642 7 3.42 1.54 - - - 30 9 13
97 HS 1429+4511 22 1.78 0.67 5.53 0.26 0.25 40 14 9
98 HS 1441+4635 33 3.65 4.25 - - - 53 11 47
99 HS 1442+4250 179 0.52 5.13 2.69 0.01 0.03 46 137 776
100 HS 1444+4913 68 1.21 1.52 - - - 40 32 48
101 HS 1453+4731 20 2.18 0.35 - - - 15 6 2
102 HS 1454+4536 11 7.20 3.80 - - - 25 3 13
103 HS 1457+4458B 5 4.17 2.28 4.15 0.30 - 19 5 11
104 HS 1457+4458A 64 3.59 3.02 - - - 52 23 69
105 HS 1500+4535 3 - 2.70 11.92 0.59 - - 2 4
106 HS 1510+5019 67 1.36 2.33 - - - 64 38 88
107 HS 1522+4214 20 4.55 1.29 - - - 31 6 8
108 HS 1528+4140* 286 0.94 4.52 4.35 0.07 0.15 28 27 128
109 HS 1542+4116* 93 1.97 4.20 4.05 0.11 0.14 177 99 455
110 HS 1544+4736* 108 0.91 5.55 3.05 0.06 0.10 65 68 355
111 HS 1558+4158 58 2.0: 4.62 - - - 7: 22 100
112 HS 1559+4201 175 4.50 3.98 - - - 58 10 41
113 HS 1604+4127* 93 1.06 5.07 3.57 - 0.09 93 139 855
114 HS 1606+4345* 61 1.17 4.70 3.19 - 0.10 83 94 469
115 HS 1608+4202* 86 1.56 10.25 4.17 0.02 - 91 146 1748
116 HS 1610+4539 94 1.80 4.03 4.18 0.06 0.16 70 34 138
117 HS 1614+4709 243 1.06 5.94 - - - 43 74 481
118 HS 1625+4031 75 0.7: 4.63 - - - 40: 96 329
119 HS 1627+4254 169 3.56 2.30 - - - 85 27 60
120 HS 1643+4015 76 7.69 3.63 - - - 73 12 41
121 HS 1645+4025 42 1.39 3.42 - - - 89 26 85
122 HS 1645+4137 17 1.89 3.86 3.02 0.05 0.18 52 51 227
123 HS 1646+4437 39 1.29 2.84 - - - 16 15 42
124 HS 1652+4420 64 0.78 4.99 - - - 57 20 92
125 HS 1704+4332 22 - 4.18 - - - - 88 419
126 HS 1704+4340 55 1.06 5.33 - - - 36 45 219
127 HS 1717+4955 92 1.11 6.21 - - - 85 155 1133
128 HS 1720+4412 31 0.91 4.32 - - - 51 35 155
                     
* Objects observed under poor photometric conditions.  
a Flux in 10-16 ergs s-1 sm-2 Å-1  
+ Parameters for H$\alpha$ line  
: Parameters with less confident values.  


 
Table 5: Galaxies with Nondetected Emission Lines
