P/2012 K4 (Larson) = P/2005 N3 (Larson) = 261P/Larson,
MPEC 2012-K54,
CBET 3123
Элементы орбиты кометы P/2012 K4 (Larson) = P/2005 N3 (Larson) = 261P/Larson:
Epoch 2012 Sept. 30.0 TT = JDT 2456200.5
T 2012 Sept. 29.11609 TT MPC
q 2.1869358 (2000.0) P Q
n 0.14534219 Peri. 58.81485 +0.99430826 +0.04441486
a 3.5826819 Node 298.48060 -0.08306324 +0.89238790
e 0.3895814 Incl. 6.32545 +0.06672015 +0.44907811
P 6.78
From 105 observations 2005 July 3-2012 May 25, mean residual 0".67.
Элементы орбиты кометы P/2012 K4 (Larson) = P/2005 N3 (Larson) = 261P/Larson:
Epoch 2005 Dec. 16.0 TT = JDT 2453720.5
T 2005 Dec. 10.57174 TT MPC
q 2.1970652 (2000.0) P Q
n 0.14487787 Peri. 58.50448 +0.99417014 +0.04765276
a 3.5903326 Node 298.60403 -0.08592790 +0.89202323
e 0.3880608 Incl. 6.32494 +0.06513158 +0.44947054
P 6.80
From 105 observations 2005 July 3-2012 May 25, mean residual 0".67.
Residuals in seconds of arc
050703 G96 1.1- 0.3- 050730 415 1.0- 1.1- 051008 703 (4.2- 0.7+)
050703 G96 1.1- 0.2- 050731 E12 1.0- 0.9- 051008 703 1.0+ 0.3-
050703 G96 0.4- 0.1- 050731 E12 0.5+ 1.1- 051008 703 0.2- 0.3-
050703 G96 0.3- 0.5- 050731 E12 1.4- 0.3- 051022 703 0.7+ 1.5-
050705 G96 0.3- 0.1- 050731 E12 0.7- 0.0 051022 703 1.0+ 0.4-
050705 G96 0.4- 0.4- 050803 D74 0.4+ 1.4+ 051022 703 0.9+ 0.6+
050705 G96 0.4- 0.4+ 050803 D74 1.2+ 1.3+ 051105 J76 0.9- 0.4+
050705 G96 0.5- 0.2+ 050804 D74 0.1+ 0.8+ 051105 J76 0.8- 0.2+
050705 G96 0.5- 0.2+ 050804 D74 0.0 1.4+ 051105 J76 1.9- 1.4+
050705 G96 0.3+ 0.4+ 050804 D74 0.2+ 0.7+ 051112 703 0.6- 0.5+
050705 G96 0.4- 0.3+ 050806 644 0.1- 0.0 051112 703 0.5+ 0.2+
050705 G96 0.7- 0.0 050806 644 0.3+ 0.0 051112 703 0.4+ 0.4-
050705 413 0.4+ 0.1- 050806 644 0.3+ 0.1+ 051112 703 (2.8- 0.5-)
050705 413 0.5+ 0.1+ 050811 673 0.3+ 0.4+ 051112 568 1.5- 0.1-
050706 204 1.2- 0.5+ 050811 673 0.5+ 0.5+ 051112 568 1.5- 0.0
050709 673 0.9- 1.0- 050811 673 0.5+ 0.5+ 051119 699 (0.4- 3.2+)
050709 673 0.3+ 1.1- 050811 673 0.2+ 0.3+ 051119 699 1.1+ 0.8+
050709 673 1.2+ 1.0- 050829 461 0.0 0.2- 051119 699 (7.7+ 0.1-)
050710 673 0.6- 0.6+ 050829 461 0.4+ 0.2- 051125 703 0.9+ 0.2+
050710 673 0.4- 0.3+ 050829 170 0.9+ 0.7- 051125 703 1.1+ 0.6+
050710 673 0.0 0.1- 050829 170 0.9+ 0.6- 051125 703 0.6+ 0.1+
050711 691 0.6+ 0.2+ 050829 170 1.0+ 0.6- 051125 703 0.2+ 0.7-
050711 691 0.2+ 0.1+ 050829 170 0.3+ 0.3+ 051201 703 0.2- 0.4+
050711 691 0.1+ 0.1+ 050901 691 0.2+ 0.1- 051201 703 1.2+ 1.7+
050713 213 0.9+ 0.8+ 050901 691 0.8+ 0.1- 051201 703 0.1+ 1.2+
050714 213 0.2+ 1.2+ 050901 691 0.4+ 0.1- 051201 703 0.7- 0.4-
050718 644 0.1- 0.3- 050908 673 0.4+ 0.2+ 051202 704 0.2+ 0.1+
050718 644 0.2+ 0.3- 050908 673 0.1+ 0.1+ 051202 704 1.4- 0.6-
050718 644 0.8+ 0.6+ 050908 673 0.9- 0.1+ 051202 704 (2.7- 1.6+)
050719 147 (2.9+ 2.8+) 050908 673 0.3- 0.1- 051202 704 0.9- 0.1+
050719 147 0.0 1.0+ 050925 215 0.3+ 1.1- 120522 F65 0.0 0.8-
050719 147 0.4+ 0.8+ 051001 G96 1.1- 0.4- 120522 F65 0.2+ 0.0
050727 608 0.0 0.4- 051001 G96 0.9- 0.4- 120522 F65 0.8+ 0.1-
050727 608 0.0 0.3- 051001 G96 1.2- 0.3- 120525 F65 0.4- 0.3+
050727 608 0.7- 0.0 051001 G96 1.0- 0.2- 120525 F65 0.2+ 0.0
050728 415 0.6+ 0.8- 051001 118 0.8+ 0.7- 120525 F65 0.5- 0.1+
050728 415 0.1- 0.5- 051001 118 1.1+ 0.6-
050730 415 1.7- 1.3- 051008 703 (2.1- 0.0 )
Эфемериды кометы P/2012 K4 (Larson) = P/2005 N3 (Larson) = 261P/Larson:
Date TT R. A. (2000) Decl. Delta r Elong. Phase m1 m2
2012 04 25 21 57 26.1 -11 44 22 2.6522 2.4526 67.6 22.3 20.0
2012 05 10 22 19 48.1 -09 07 32 2.4423 2.4084 76.1 24.0 19.8
2012 05 18 22 31 00.8 -07 42 29 2.3302 2.3861 80.7 24.7 19.6
2012 05 24 22 39 02.4 -06 38 35 2.2464 2.3699 84.3 25.2 19.5
2012 05 25 22 40 20.5 -06 27 57 2.2325 2.3673 84.9 25.2 19.5
2012 05 26 22 41 38.1 -06 17 19 2.2186 2.3646 85.4 25.3 19.5
2012 06 01 22 49 10.2 -05 13 46 2.1357 2.3492 89.1 25.6 19.4
2012 06 09 22 58 34.7 -03 49 59 2.0268 2.3295 94.0 25.8 19.2
2012 06 24 23 13 53.6 -01 18 34 1.8298 2.2955 103.8 25.5 18.9
MPEC 2012-U109