|
Äîêóìåíò âçÿò èç êýøà ïîèñêîâîé ìàøèíû. Àäðåñ
îðèãèíàëüíîãî äîêóìåíòà
: http://www.stsci.edu/brc/finan/forms2_files/sheet001.htm
Äàòà èçìåíåíèÿ: Tue May 1 19:53:52 2001 Äàòà èíäåêñèðîâàíèÿ: Sat Mar 1 12:10:50 2014 Êîäèðîâêà: Ïîèñêîâûå ñëîâà: http www.astronomy.ru forum index.php topic 4644.0.html |
|
Travel Expense Report | Travel Authorization Number | |||||||||||||
| Organization | |||||||||||||||
| Contract | Project | Instr. | WBS | ||||||||||||
| Name (please print | |||||||||||||||
| Total Business Days Away | Page | Of | |||||||||||||
| Purpose of Trip | [1] | [2] | |||||||||||||
| MON | TUES | WED | THURS | FRI | SAT | SUN | TOTAL | ||||||||
| Itinerary | Date | ||||||||||||||
|
|||||||||||||||
| Destination (City) | |||||||||||||||
| Private Auto Mileage (#) |
|
||||||||||||||
| Item | Expenses Prepaid by STScI (receipts necessary) | ||||||||||||||
| Charge | 1 | Air Travel | $0.00 | ||||||||||||
| 2 | Conference,
Seminar (need receipt) |
$0.00 | |||||||||||||
| 3 | Hotel (need receipt) | $0.00 | |||||||||||||
| 4 | Other (explain) | $0.00 | |||||||||||||
| 5 | Total Expenses Paid by STScI | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||
| Cash Expenses Paid by Traveler (itemize) | |||||||||||||||
| Transportation | 6 | Private Auto Mileage ($) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
| 7 | Tolls | $0.00 | |||||||||||||
| 8 | Parking | $0.00 | |||||||||||||
| 9 | Air Travel | $0.00 | |||||||||||||
| 10 | Train | $0.00 | |||||||||||||
| 11 | Rental Car | $0.00 | |||||||||||||
| 12 | Gas | $0.00 | |||||||||||||
| 13 | Local (taxi, bus, etc.) | $0.00 | |||||||||||||
| 14 | Other (explain) | $0.00 | |||||||||||||
| Living | 15 | Room | $0.00 | ||||||||||||
| Meals - Breakfast | $0.00 | ||||||||||||||
| 16 | Lunch | $0.00 | |||||||||||||
| Dinner | $0.00 | ||||||||||||||
| Other | 17 | Telephone & Telegraph | $0.00 | ||||||||||||
| 18 | Other (explain) | $0.00 | |||||||||||||
| 19 | $0.00 | ||||||||||||||
| 20 | $0.00 | ||||||||||||||
| 21 | Total Cash Expense | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||
| Receipts are required for all items over $25. | |||||||||||||||
| Cash Expense Summary | Foreign Exchange Rate Used | ||||||||||||||
| Amount | (Expenses must be converted to U.S. dollars prior to being submitted to Accounts Payable) | ||||||||||||||
| Total Cash Expenses This Page | $0.00 | ||||||||||||||
| Total Cash Expenses Attached Pages | $0.00 | Remarks: | |||||||||||||
| Total Ca |
|
$0.00 | |||||||||||||
| Less Cash Advanced | Deliver To: | ||||||||||||||
| [3] | Balance Due Company | ||||||||||||||
| [4] | Balance Due Employee | $0.00 | |||||||||||||
| For Accounting Use Only | |||||||||||||||
| Account Number | Amount | ||||||||||||||
| Traveler's Signature* | Date | ||||||||||||||
| Department Head's Approval | Date | ||||||||||||||
| Additional Approval (i.e. P.I., DDRF) | Date | ||||||||||||||
| * | By signing this report, the traveler is indicating that the information is correct and certifying that all cost submitted are allowable. (i.e. does not include alcohol, travel insurance, unrelated personal expenses) | Less Employee Receipt 0124-000 | |||||||||||||
| TOTAL | |||||||||||||||