COS Calibration Program Cycle 20 Planning Status
DeadlinesCycle 20 Calibration Plan
ID | Title | PI | Ext Orb | Par Orb | Int Orb | PhaseI | PhaseII | Analysis Lead |
NUV MONITORING PROGRAMS | ||||||||
13128 | NUV MAMA Fold Distribution | Wheeler | 0 | 0 | 1 | PhaseI | PhaseII | Wheeler |
13126 | NUV Detector Dark Monitor | Ely | 0 | 0 | 52 | PhaseI | PhaseII | Ely |
13125 | NUV Spectroscopic Sensitivity Monitor | Bostroem | 6 | 0 | 0 | PhaseI | PhaseII | Bostroem |
13127 | NUV Internal/External Wavelength Scale Monitor | Sonnentrucker | 1 | 0 | 0 | PhaseI | PhaseII | Sonnentrucker |
13124 | Monitoring of COS ACQ/IMAGE Performance | Penton | 2 | 0 | 0 | PhaseI | PhaseII | Penton |
FUV MONITORING PROGRAMS | ||||||||
13121 | FUV Detector Dark Monitor | Ely | 0 | 0 | 260 | PhaseI | PhaseII | Ely |
13119 | FUV Spectroscopic Sensitivity Monitor | Bostroem | 33 | 0 | 0 | PhaseI | PhaseII | Bostroem |
13122 | FUV Internal/External Wavelength Scale Monitor | Sonnentrucker | 2 | 0 | 0 | PhaseI | PhaseII | Sonnentrucker |
CONTINGENCY PROGRAMS | ||||||||
13129 | NUV Detector Recovery after Anomalous Shutdown | Wheeler | 0 | 0 | 4 | PhaseI | PhaseII | Wheeler |
13123 | FUV Detector Recovery after Anomalous Shutdown | Wheeler | 0 | 0 | 13-17 | PhaseI | PhaseII | Wheeler |
TOTALS | 44 | 0 | 313 |
+ indicates a supplemental program which allocates additional orbits to an existing program.
Table Updated: 14/09/2012