COS Calibration Program Cycle 21 Planning Status
DeadlinesCycle 21 Calibration Plan
ID | Title | PI | Ext Orb | Par Orb | Int Orb | PhaseI | PhaseII | Analysis Lead |
NUV MONITORING PROGRAMS | ||||||||
13531 | NUV MAMA Fold Distribution | Wheeler | 0 | 0 | 1 | PhaseI | PhaseII | Wheeler |
13528 | NUV Detector Dark Monitor | Ely | 0 | 0 | 52 | PhaseI | PhaseII | Ely |
13527 | NUV Spectroscopic Sensitivity Monitor | Bostroem | 6 | 0 | 0 | PhaseI | PhaseII | Taylor |
13529 | NUV Internal/External Wavelength Scale Monitor | Sonnentrucker | 3 | 0 | 0 | PhaseI | PhaseII | Sonnentrucker |
13526 | Monitoring of COS ACQ/IMAGE Performance | Penton | 2 | 0 | 0 | PhaseI | PhaseII | Penton |
FUV MONITORING PROGRAMS | ||||||||
13521 | FUV Detector Dark Monitor | Ely | 0 | 0 | 260 | PhaseI | PhaseII | Ely |
13520 | FUV Spectroscopic Sensitivity Monitor | Bostroem | 23 | 0 | 0 | PhaseI | PhaseII | Sana |
13522 | FUV Internal/External Wavelength Scale Monitor | Sonnentrucker | 3 | 0 | 0 | PhaseI | PhaseII | Sonnentrucker |
13525 | COS FUV Detector Gain Maps | Sahnow | 0 | 0 | 4 | PhaseI | PhaseII | Sahnow |
SPECIAL PROGRAMS | ||||||||
13523 | PtNe Lamp Cross-calibration | Penton | 0 | 0 | 1 | PhaseI | PhaseII | Penton |
13530 | NUV Focus Sweep | Sahnow | 1 | 0 | 0 | PhaseI | PhaseII | Sahnow |
LOP (Exploratory) Programs | ||||||||
13617 | Characterization of COS/FUV modal gain at lifetime position 3 (LOP1) | Ely | 0 | 0 | 4 | PhaseI | PhaseII | Ely |
13618 | Optimization of COS/FUV spectrum placement at lifetime position 3 (LOP2) | Debes | 6 | 0 | 0 | PhaseI | PhaseII | Debes |
LENA (Enabling) Programs | ||||||||
13634 | Verification of Aperture and FUV Spectrum Placement for COS at LP3 (LENA1) | Sahnow | 2 | 0 | 0 | PhaseI | PhaseII | Sahnow |
13635 | Optimization of COS/FUV spectrum placement at lifetime position 3 (LOP2) | Hernandez | 9 | 0 | 0 | PhaseI | PhaseII | Hernandez |
13636 | Third COS FUV Lifetime Position: FUV Target Acquisition Parameter Update (LENA3) | Penton | 11 | 0 | 0 | PhaseI | PhaseII | Penton |
13637 | COS FUV Detector Response to New HV Management System at LP3 (LENA4) | Penton | 0 | 0 | 3 | PhaseI | PhaseII | Penton |
CONTINGENCY PROGRAMS | ||||||||
13533 | NUV Detector Recovery after Anomalous Shutdown | Wheeler | 0 | 0 | 4 | PhaseI | PhaseII | Wheeler |
13532 | FUV Detector Recovery after Anomalous Shutdown | Wheeler | 0 | 0 | 17 | PhaseI | PhaseII | Wheeler |
TOTALS | 66 | 0 | 323 |
+ indicates a supplemental program which allocates additional orbits to an existing program.