Документ взят из кэша поисковой машины. Адрес оригинального документа : http://www.stsci.edu/institute/conference/orion/orion-program.doc
Дата изменения: Unknown
Дата индексирования: Sat Mar 1 17:29:14 2014
Кодировка:

Поисковые слова: molecular cloud


AGENDA


Sunday, October 13, 2013

|Time |Event |Location |
| | | |
|17:30-19:0|Registration |Muller Rear Lobby |
|0 | | |
| | | |
|17:30-19:0|Welcome Reception |Cafe Azafran |
|0 | | |


Monday, October 14, 2013

|Time |Speaker |Subject |
| | | |
|08:00-09:0|Registration |Muller Rear Lobby |
|0 | | |
| | | |
|08:15-09:0|Breakfast |Cafe Azafran |
|0 | | |
| | | |
|Session Chair: Michal Simon |
| | | |
|09:00-09:1|Matt Mountain |Welcome Address |
|5 |Director, STScI | |
| | | |
| |Massimo Robberto |Announcements |
| | | |
|09:15-09:4|Lynne A. Hillenbrand |The Orion Nebula Cluster as a |
|5 | |Paradigm of Star Formation |
| | | |
|09:45-10:1|Nicola Da Rio |The Pre-Main-Sequence Population of|
|5 | |the ONC: Optical Studies |
| | | |
|10:15-10:4|Kevin Luhman |Low-Mass Stars and Brown Dwarfs in |
|5 | |the Orion Nebula Cluster |
| | | |
|10:45-11:1|Coffee Break |Muller Rear Lobby |
|5 | | |
| | | |
|11:15-11:4|Rob Jeffries |Ages and Age Spreads in the Orion |
|5 | |Nebula Cluster |
| | | |
|11:45-12:1|Carlo Felice Manara |The Orion Nebula Cluster as a |
|5 | |Benchmark for the Study of the |
| | |Accretion Process |
| | | |
|12:15-12:4|Keivan Stassun |Empirical Constraints on the Masses|
|5 | |and Radii of Pre-Main-Sequence |
| | |Stars from Eclipsing Binaries in |
| | |Orion |
| | | |
|12:45-14:0|Lunch |Cafe Azafran |
|0 | | |
| | | |


Monday, October 14, 2013 cont'd

|Session Chair: Jessica Lu |
| | | |
|Time |Speaker |Subject |
| | | |
|14:00-14:3|Stella Offner |Orion Versus ORION: Comparing |
|0 | |Simulations of Star Formation with |
| | |Observations |
| | | |
|14:30-15:0|GeneviХve Parmentier |Local-Density Driven Clustered Star|
|0 | |Formation: Model and Implications |
| | | |
|15:00-15:3|Jonathan Tan |Orion's Guide to Massive Star |
|0 | |Formation |
| | | |
|15:30-15:3|Shaye Storm |Poster Presentations |
|5 |Michael Kuhn | |
| | | |
|15:35-16:0|Coffee Break |Muller Rear Lobby |
|0 | | |
| | | |
|16:00-16:3|Bo Reipurth |Binarity in the ONC |
|0 | | |
| | | |
|16:30-17:0|William Henney |Dynamics of the Orion Nebula: ISM |
|0 | | |
| | | |
|17:00-17:3|Lee Hartmann |Dynamics of the Orion Nebula: Stars|
|0 | | |
| | | |
|17:30-17:4|General Discussion | |
|5 | | |
| | | |
|17:45-18:4|Beer and Pretzel Cocktail |Cafe Azafran |
|5 |Hour | |



















Tuesday, October 15, 2013

|Session Chair: Nino Panagia |
| | | |
|Time |Speaker |Subject |
| | | |
|08:15-09:0|Breakfast |Cafe Azafran |
|0 | | |
| | | |
|09:00-09:3|Dinshaw Balsara |Simulating and Analyzing Two-Fluid |
|0 | |Turbulence in Molecular Clouds |
| | | |
|09:30-10:0|Michael Dopita |Superthermal Electrons: The |
|0 | |Solution to the Chemical Abundance |
| | |Discrepancy Problem in HII Regions?|
| | | |
|10:00-10:3|Tomoya Hirota |ALMA Cycle 0 Observation of Orion |
|0 | |Radio Source I |
| | | |
|10:30-10:4|Lisa Frattare |Cinematic Scientific Visualization |
|0 | |of the Orion Nebula |
| | | |
|10:40-11:2|Group Photo |Muller Front Entrance |
|0 | | |
| |Coffee Break |Muller Rear Lobby |
| | | |
|11:20:11:5|Eric Feigelson |The Orion Nebula Cluster and the |
|0 | |MYStIX Survey |
| | | |
|11:50-12:2|Tom Megeath |Zooming Out on the ONC: Spitzer and|
|0 | |Herschel Surveys of Dusty YSOs in |
| | |the Orion Molecular Clouds |
| | | |
|12:20-12:5|Francisco Salgado |The Orion Nebula in the IR as Seen |
|0 | |by SOFIA and Herschel |
| | | |
|12:50-13:0|Rafael Costero |Poster Presentations |
|0 |Ralph Shuping | |
| |Konstantin Getman | |
| | | |
|13:00-14:0|Lunch |Cafe Azafran |
|0 | | |
| | | |








Tuesday, October 15, 2013 cont'd

|Session Chair: GeneviХve Parmentier |
| | | |
|Time |Speaker |Subject |
| | | |
|14:00-14:3|JoЦo Alves |Orion Revisited: The Foreground |
|0 | |Population to Orion A |
| | | |
|14:30-15:0|Jan Forbrich |Radio Variability and the |
|0 | |X-Ray-Radio Connection - a Deep |
| | |JVLA/Chandra View of the Orion |
| | |Nebula Cluster |
| | | |
|15:00-15:3|Scott Wolk |An X-Ray Survey of the Young |
|0 | |Stellar Population of Lynds 1641, |
| | |The ONC and Iota Orionis |
| | | |
|15:30-15:3|Brian Mazur |Poster Presentations |
|5 |Thomas Allen | |
| | | |
|15:35-16:0|Coffee Break |Muller Rear Lobby |
|0 | | |
| | | |
|16:00-16:3|Ann Marie Cody |YSOVAR: Probing Mid-Infrared |
|0 | |Variability in Orion and Beyond |
| | | |
|16:30-17:0|Thomas Rice |High-Amplitude Near-Infrared |
|0 | |Variability in the Orion Nebula |
| | |Cluster |
| | | |
|17:00-17:3|Mubdi Rahman |Beyond Orion: Bridging the Gap to |
|0 | |Massive Young Clusters and OB |
| | |Associations |
| | | |
|17:30-17:4|General Discussion | |
|5 | | |
| | | |
|17:45-18:4|Beer and Pretzel Cocktail |Cafe Azafran |
|5 |Hour | |













Wednesday, October 16, 2013

|Session Chair: Neill Reid |
| | | |
|Time |Speaker |Subject |
| | | |
|08:15-09:0|Breakfast |Cafe Azafran |
|0 | | |
| | | |
|09:00-09:3|John Tobin |Characterizing a Herschel-Detected |
|0 | |Sample of Very Red Protostars in |
| | |Orion |
| | | |
|09:30-10:0|Jessica Lu |Star Formation in Massive Young |
|0 | |Clusters and the Galactic Center |
| | | |
|10:00-10:1|Sarah Willis |Early Stages of Star Formation in |
|5 | |NGC 6334 |
| | | |
|10:15-10:4|Elena Sabbi |Hubble Tarantula Treasury Survey: |
|5 | |Unraveling Tarantula's Web |
| | | |
|10:45-11:0|Coffee Break |Muller Rear Lobby |
|0 | | |
| | | |
|11:00:11:3|Nino Panagia & |Low-Mass Star Formation in the |
|0 |Guido DeMarchi |Local Group |
| | | |
|11:30-12:0|Lynn Carlson |Young Complexes in NGC 6822 - |
|0 | |Orion's Next Evolutionary Step at |
| | |1000 Times the Distance? |
| | | |
|12:00-12:3|John Bally |Workshop Summary |
|0 | | |
| | | |
|12:30 |Lunch on Own | |
| | | |

|Also of interest later this afternoon: |
|15:30-16:30 STScI Colloquium in the Bahcall Auditorium |
|Guest Speaker: Lee Hartmann |
| Leo Goldberg Collegiate Professor |
|University of Michigan |