Navigate Through the Original 1999 Dataset |
Topic |
Quantity |
Star Formation |
Metallicity |
IMF |
Figure |
stellar continua |
stellar + nebular emission | instantaneous | 0.040--0.001 | 2.35 | 1 |
stellar + nebular emission | continuous | 0.040--0.001 | 2.35 | 2 |
stellar + nebular emission | instantaneous | 0.040--0.001 | 3.3 | 3 |
stellar + nebular emission | continuous | 0.040--0.001 | 3.3 | 4 |
stellar + nebular emission | instantaneous | 0.040--0.001 | 30 | 5 |
stellar + nebular emission | continuous | 0.040--0.001 | 30 | 6 |
stellar emission only | instantaneous | 0.040--0.001 | 2.35 | 7 |
stellar emission only | continuous | 0.040--0.001 | 2.35 | 8 |
stellar emission only | instantaneous | 0.040--0.001 | 3.3 | 9 |
stellar emission only | continuous | 0.040--0.001 | 3.3 | 10 |
stellar emission only | instantaneous | 0.040--0.001 | 30 | 11 |
stellar emission only | continuous | 0.040--0.001 | 30 | 12 |
UV line spectra |
rectified spectra | instantaneous | 0.020 | 2.35 | 13 |
rectified spectra | continuous | 0.020 | 2.35 | 14 |
spectra in erg s-1 Å -1 | instantaneous | 0.020 | 2.35 | 15 |
spectra in erg s-1 Å -1 | continuous | 0.020 | 2.35 | 16 |
rectified spectra | instantaneous | 0.020 | 3.3 | 17 |
rectified spectra | continuous | 0.020 | 3.3 | 18 |
spectra in erg s-1 Å -1 | instantaneous | 0.020 | 3.3 | 19 |
spectra in erg s-1 Å -1 | continuous | 0.020 | 3.3 | 20 |
rectified spectra | instantaneous | 0.020 | 30 | 21 |
rectified spectra | continuous | 0.020 | 30 | 22 |
spectra in erg s-1 Å -1 | instantaneous | 0.020 | 30 | 23 |
spectra in erg s-1 Å -1 | continuous | 0.020 | 30 | 24 |
O VI 1035 + Ly |
rectified spectra | instantaneous | 0.020 | 2.35 | 25 |
rectified spectra | continuous | 0.020 | 2.35 | 26 |
spectra in erg s-1 Å -1 | instantaneous | 0.020 | 2.35 | 27 |
spectra in erg s-1 Å -1 | continuous | 0.020 | 2.35 | 28 |
rectified spectra | instantaneous | 0.020 | 3.3 | 29 |
rectified spectra | continuous | 0.020 | 3.3 | 30 |
spectra in erg s-1 Å -1 | instantaneous | 0.020 | 3.3 | 31 |
spectra in erg s-1 Å -1 | continuous | 0.020 | 3.3 | 32 |
rectified spectra | instantaneous | 0.020 | 30 | 33 |
rectified spectra | continuous | 0.020 | 30 | 34 |
spectra in erg s-1 Å -1 | instantaneous | 0.020 | 30 | 35 |
spectra in erg s-1 Å -1 | continuous | 0.020 | 30 | 36 |
stellar inventory |
number of O stars | instantaneous | 0.040--0.001 | 2.35,3.3,30 | 37 |
number of O stars | continuous | 0.040--0.001 | 2.35,3.3,30 | 38 |
WR/O stars | instantaneous | 0.040--0.001 | 2.35,3.3,30 | 39 |
WR/O stars | continuous | 0.040--0.001 | 2.35,3.3,30 | 40 |
WC/WN stars | instantaneous | 0.040--0.001 | 2.35,3.3,30 | 41 |
WC/WN stars | continuous | 0.040--0.001 | 2.35,3.3,30 | 42 |
supernova rate | instantaneous | 0.040--0.001 | 2.35,3.3,30 | 43 |
supernova rate | continuous | 0.040--0.001 | 2.35,3.3,30 | 44 |
luminosities |
MBol | instantaneous | 0.040--0.001 | 2.35,3.3,30 | 45 |
MBol | continuous | 0.040--0.001 | 2.35,3.3,30 | 46 |
MV | instantaneous | 0.040--0.001 | 2.35,3.3,30 | 47 |
MV | continuous | 0.040--0.001 | 2.35,3.3,30 | 48 |
MB | instantaneous | 0.040--0.001 | 2.35,3.3,30 | 49 |
MB | continuous | 0.040--0.001 | 2.35,3.3,30 | 50 |
MK | instantaneous | 0.040--0.001 | 2.35,3.3,30 | 51 |
MK | continuous | 0.040--0.001 | 2.35,3.3,30 | 52 |
luminosity at 1500 Å | instantaneous | 0.040--0.001 | 2.35,3.3,30 | 53 |
luminosity at 1500 Å | continuous | 0.040--0.001 | 2.35,3.3,30 | 54 |
colors |
(U-B) | instantaneous | 0.040--0.001 | 2.35,3.3,30 | 55 |
(U-B) | continuous | 0.040--0.001 | 2.35,3.3,30 | 56 |
(B-V) | instantaneous | 0.040--0.001 | 2.35,3.3,30 | 57 |
(B-V) | continuous | 0.040--0.001 | 2.35,3.3,30 | 58 |
(V-R) | instantaneous | 0.040--0.001 | 2.35,3.3,30 | 59 |
(V-R) | continuous | 0.040--0.001 | 2.35,3.3,30 | 60 |
(V-I) | instantaneous | 0.040--0.001 | 2.35,3.3,30 | 61 |
(V-I) | continuous | 0.040--0.001 | 2.35,3.3,30 | 62 |
(V-J) | instantaneous | 0.040--0.001 | 2.35,3.3,30 | 63 |
(V-J) | continuous | 0.040--0.001 | 2.35,3.3,30 | 64 |
(V-H) | instantaneous | 0.040--0.001 | 2.35,3.3,30 | 65 |
(V-H) | continuous | 0.040--0.001 | 2.35,3.3,30 | 66 |
(V-K) | instantaneous | 0.040--0.001 | 2.35,3.3,30 | 67 |
(V-K) | continuous | 0.040--0.001 | 2.35,3.3,30 | 68 |
(V-L) | instantaneous | 0.040--0.001 | 2.35,3.3,30 | 69 |
(V-L) | continuous | 0.040--0.001 | 2.35,3.3,30 | 70 |
continuum slope at 1550 Å | instantaneous | 0.040--0.001 | 2.35,3.3,30 | 71 |
continuum slope at 1550 Å | continuous | 0.040--0.001 | 2.35,3.3,30 | 72 |
continuum slope at 2500 Å | instantaneous | 0.040--0.001 | 2.35,3.3,30 | 73 |
continuum slope at 2500 Å | continuous | 0.040--0.001 | 2.35,3.3,30 | 74 |
far-UV properties |
Lyman discontinuity | instantaneous | 0.040--0.001 | 2.35,3.3,30 | 75 |
Lyman discontinuity | continuous | 0.040--0.001 | 2.35,3.3,30 | 76 |
photons below 912 Å | instantaneous | 0.040--0.001 | 2.35,3.3,30 | 77 |
photons below 912 Å | continuous | 0.040--0.001 | 2.35,3.3,30 | 78 |
photons below 504 Å | instantaneous | 0.040--0.001 | 2.35,3.3,30 | 79 |
photons below 504 Å | continuous | 0.040--0.001 | 2.35,3.3,30 | 80 |
photons below 228 Å | instantaneous | 0.040--0.001 | 2.35,3.3,30 | 81 |
photons below 228 Å | continuous | 0.040--0.001 | 2.35,3.3,30 | 82 |
H equivalent width | instantaneous | 0.040--0.001 | 2.35,3.3,30 | 83 |
H equivalent width | continuous | 0.040--0.001 | 2.35,3.3,30 | 84 |
H equivalent width | instantaneous | 0.040--0.001 | 2.35,3.3,30 | 85 |
H equivalent width | continuous | 0.040--0.001 | 2.35,3.3,30 | 86 |
Pa equivalent width | instantaneous | 0.040--0.001 | 2.35,3.3,30 | 87 |
Pa equivalent width | continuous | 0.040--0.001 | 2.35,3.3,30 | 88 |
Br equivalent width | instantaneous | 0.040--0.001 | 2.35,3.3,30 | 89 |
Br equivalent width | continuous | 0.040--0.001 | 2.35,3.3,30 | 90 |
other diagnostic lines |
stellar He II 4686 Å | instantaneous | 0.040--0.001 | 2.35,3.3,30 | 91 |
stellar He II 4686 Å | continuous | 0.040--0.001 | 2.35,3.3,30 | 92 |
[Fe II] 1.26 µ | instantaneous | 0.040--0.001 | 2.35,3.3,30 | 93 |
[Fe II] 1.26 µ | continuous | 0.040--0.001 | 2.35,3.3,30 | 94 |
CO index | instantaneous | 0.040--0.001 | 2.35,3.3,30 | 95 |
CO index | continuous | 0.040--0.001 | 2.35,3.3,30 | 96 |
calcium triplet | instantaneous | 0.040--0.001 | 2.35,3.3,30 | 97 |
calcium triplet | continuous | 0.040--0.001 | 2.35,3.3,30 | 98 |
CO 1.62 µ | instantaneous | 0.040--0.001 | 2.35,3.3,30 | 99 |
CO 1.62 µ | continuous | 0.040--0.001 | 2.35,3.3,30 | 100 |
CO 2.29 µ | instantaneous | 0.040--0.001 | 2.35,3.3,30 | 101 |
CO 2.29 µ | continuous | 0.040--0.001 | 2.35,3.3,30 | 102 |
Si I 1.59 µ
| instantaneous | 0.040--0.001 | 2.35,3.3,30 | 103 |
Si I 1.59 µ | continuous | 0.040--0.001 | 2.35,3.3,30 | 104 |
mass + energy return |
mass-loss rate | instantaneous | 0.040--0.001 | 2.35,3.3,30 | 105 |
mass-loss rate | continuous | 0.040--0.001 | 2.35,3.3,30 | 106 |
mass-loss rate by subtype | instantaneous | 0.040--0.001 | 2.35 | 107 |
mass-loss rate by subtype | continuous | 0.040--0.001 | 2.35 | 108 |
integrated mass loss | instantaneous | 0.040--0.001 | 2.35,3.3,30 | 109 |
integrated mass loss | continuous | 0.040--0.001 | 2.35,3.3,30 | 110 |
mechanical luminosity | instantaneous | 0.040--0.001 | 2.35,3.3,30 | 111 |
mechanical luminosity | continuous | 0.040--0.001 | 2.35,3.3,30 | 112 |
mech. luminosity by subtype | instantaneous | 0.040--0.001 | 2.35 | 113 |
mech. luminosity by subtype | continuous | 0.040--0.001 | 2.35 | 114 |
energy input | instantaneous | 0.040--0.001 | 2.35,3.3,30 | 115 |
energy input | continuous | 0.040--0.001 | 2.35,3.3,30 | 116 |
ion./bolom. luminosity | instantaneous | 0.040--0.001 | 2.35,3.3,30 | 117 |
ion./bolom. luminosity | continuous | 0.040--0.001 | 2.35,3.3,30 | 118 |
mech./bolom. luminosity | instantaneous | 0.040--0.001 | 2.35,3.3,30 | 119 |
mech./bolom. luminosity | continuous | 0.040--0.001 | 2.35,3.3,30 | 120 |
|
|