Документ взят из кэша поисковой машины. Адрес оригинального документа : http://www.stsci.edu/~inr/nstarsres/paper7.tabs
Дата изменения: Fri Jun 8 23:32:25 2007
Дата индексирования: Tue Oct 2 07:29:28 2012
Кодировка:

Поисковые слова: http astrokuban.info astrokuban
Title: Meeting the Cool Neighbors VII: Spectroscopy of faint, red NLTT dwarfs
Authors: Reid I.N., Cruz K.L., Allen P., Mungall F., Kilkenny D., Liebert J.,
Hawley S.L., Fraser O.J., Covey K.R., Lowrance P.
Table: Astrometry and photometry of spectroscopic targets
================================================================================
Byte-by-byte Description of file: datafile2.txt
--------------------------------------------------------------------------------
Bytes Format Units Label Explanations
--------------------------------------------------------------------------------
1- 12 A12 --- Name The NLTT object name
14- 15 A2 --- f_Name Flag on Name (1)
17- 18 I2 h RAh Hour of Right Ascension (J2000)
20- 21 I2 min RAm Minute of Right Ascension (J2000)
23- 26 F4.1 s RAs Second of Right Ascension (J2000)
28 A1 --- DE- Sign of the Declination (J2000)
29- 30 I2 deg DEd Degree of Declination (J2000)
32- 33 I2 arcmin DEm Arcminute of Declination (J2000)
35- 38 F4.1 arcsec DEs Arcsecond of Declination (J2000)
40- 43 F4.1 mag rmag The NLTT r band magnitude
45- 50 F6.3 mag Jmag The 2MASS J band magnitude
52- 57 F6.3 mag Hmag The 2MASS H band magnitude
59- 64 F6.3 mag Kmag The 2MASS K_S_ band magnitude
66- 70 F5.2 mag JMag The absolute 2MASS J band magnitude
72- 76 F5.1 pc Dis Distance
78- 81 F4.1 pc e_Dis Error in Dis
83-104 A22 --- Notes Additional notes (2)
--------------------------------------------------------------------------------
Note (1):
** = stellar system with formal distance estimate Dis < 20 pc.
* = stellar system with formal distance estimate within 1{sigma}
of our 20 pc limit.
Note (2):
1 = see Gizis et. al (2000b), and Paper V.
2 = see also Paper III.
3 = also listed as APMPM J0150-3319, Scholz et al. (2000).
4 = LP 30-55 = G 245-40 is listed as GJ 3125 in the CNS3 and included
in the PMSU survey.
5 = LP 301-8 is listed as LP 301-63 in SIMBAD; photometry
by Weis & Hanson (1988) give V = 15.04, (V-R)_C_ = 1.29,
(V-I)_C_ = 2.96. The star is a possible member of the Hyades cluster.
6 = LP 891-13 is a wide cpm companion of the white dwarf WD0443-275,
see Silvestri et al. (2001).
7 = DENIS-P J060254.2-091503, see Phan-Bao et al. (2001)
8 = LP 429-12/LHS 2215 - spectral type M6, Bessell (1991)
9 = LP 95-334 is a cpm companion of HD 110869, G5,
{pi}_Hip_ = 22.10 {+/-} 0.81 milliarcseconds.
10 = see Ruiz et al. (2001).
11 = LP 617-34 is a wide cpm companion of the DA white dwarf,
LP 617-35, Silvestri et al. (2001).
12 = DENIS-P J140649.3-301828, see Phan-Bao et al. (2001).
13 = DENIS-P J141206.9-041348, see Phan-Bao et al. (2001).
14 = LHS 3002 is listed as GJ 3879B in the CNS3 and included in
the PMSU survey. The cpm companion is LHS 3001, for which we measure
a photometric distance of 18.0 {+/-} 1.3 (Paper I).
15 = 2MASSW J1504162-235556, see Reid et al. (2002).
16 = LP 759-25 = BRI B2202-1119, Kirkpatrick, Henry & irwin (1997).
17 = see also Paper V.
--------------------------------------------------------------------------------
LP 824-354 00 05 29.8 -25 31 0. 14.4 10.308 9.675 9.370 6.87 48.7 7.4
LP 824-355 00 05 30.1 -25 31 6. 13.2 9.435 8.773 8.459 6.65 36.0 5.5
LP 191-43 ** 00 08 55.1 49 18 56. 15.5 10.849 10.329 9.968 9.86 15.8 1.3
LP 644-53 00 09 59.8 - 6 32 01. 15.3 11.175 10.592 10.293 8.47 34.8 5.8
LP 880-607 00 11 58.9 -29 32 50. 15.2 11.084 10.540 10.211 7.53 51.3 7.4 G267-49
LP 149-35 00 12 57.1 50 59 17. 15.8 11.385 10.804 10.487 9.44 24.5 2.1
LP 880-754 00 15 02.3 -27 02 44. 14.5 10.688 10.069 9.828 6.75 61.4 9.4 cpm G266-75
LP 824-286 00 17 32.6 -24 31 06. 15.1 11.237 10.583 10.318 8.23 39.9 6.7
LP 645-4 00 20 10.6 - 5 43 45. 16.1 11.459 11.044 10.579 9.42 25.6 2.1
LP 585-20 00 24 53.5 - 1 47 09. 15.0 10.983 10.392 10.182 7.58 47.9 7.3
LP 193-488 00 26 02.5 39 47 23. 15.2 11.013 10.435 10.110 8.57 30.8 5.2
LP 585-28 00 27 10.0 - 1 13 28. 15.6 11.288 10.686 10.441 7.55 56.0 7.9
LP 349-25 ** 00 27 55.9 22 19 32. 17.0 10.608 9.970 9.561 11.1 7.7 0.8 Note 1
LP 150-13 00 30 12.4 50 28 39. 15.0 11.059 10.441 10.147 8.29 35.8 6.0
LP 585-49 00 34 06.0 - 1 16 45. 15.0 10.557 9.989 9.706 8.24 29.0 4.9
LP 585-48 00 34 04.2 - 1 19 58. 15.6 11.359 10.759 10.498 7.58 57.0 8.0
LP 765-49 00 36 21.6 -14 49 12. 14.7 10.902 10.401 10.061 8.52 30.0 5.0
LP 585-58 00 36 30.1 -00 54 40. 15.3 10.992 10.415 10.127 9.27 22.1 1.9
G 268-11 00 37 18.1 -20 00 35. 14.9 10.630 10.030 9.762 7.61 40.1 5.8
LP 705-93 00 43 39.3 -11 26 08. 15.6 11.253 10.658 10.332 9.22 25.5 2.2
G 132-25 ** 00 45 56.6 33 47 11. 14.6 10.159 9.634 9.306 9.41 14.1 1.2 G 132-25
LP 406-35 00 54 53.5 17 44 57. 15.0 11.080 10.501 10.183 9.15 24.3 2.0
LP 646-49 01 00 14.0 - 7 31 04. 15.1 11.298 10.714 10.379 8.44 37.3 6.3
LP 406-58 01 03 13.0 15 56 17. 14.7 10.744 10.202 9.920 8.45 28.8 4.8
LP 938-91 01 05 52.4 -34 34 48. 15.2 11.169 10.609 10.261 7.53 53.4 9.0 LHS 1192
LP 647-13 ** 01 09 51.1 - 3 43 26. 17.9 11.695 10.921 10.418 11.56 10.6 1.1 Note 2
LP 707-17 01 10 30.2 -11 26 43. 14.6 10.737 10.145 9.855 8.48 28.2 4.8 G 270-165
LP 467-17 01 12 00.0 15 02 17. 16.9 11.928 11.321 10.965 8.98 38.8 4.7 Note 2
LP 938-144 01 14 36.6 -34 34 51. 15.1 10.954 10.367 10.067 9.17 22.8 1.9
LP 938-149 * 01 15 29.8 -33 25 52. 14.9 10.958 10.371 10.055 9.38 20.7 1.8
LP 194-43 01 15 14.8 41 43 05. 15.2 11.087 10.522 10.227 8.41 34.3 5.8
LP 991-15 01 23 41.8 -38 33 49. 14.6 10.655 10.098 9.749 8.54 26.5 4.5
LP 243-18 01 27 05.2 37 54 15. 14.8 10.861 10.259 10.022 8.26 33.1 5.6
LDS3284B 01 28 12.6 16 14 28.0 14.6 10.721 10.082 9.859 7.13 52.2 8.0
G 172-56 01 29 12.5 48 19 35. 14.9 10.917 10.306 10.026 7.70 44.0 7.4
G 133-25 01 39 44.1 38 27 54. 15.0 11.091 10.490 10.196 7.68 48.2 6.8
LP 296-11 * 01 41 15.6 30 16 11. 15.3 11.137 10.567 10.296 9.44 21.8 1.8 LHS 1280
LP 940-20 01 49 42.6 -33 19 20. 14.7 10.923 10.309 9.999 8.44 31.4 5.3 Note 3
G 94-16 01 49 01.5 25 12 18. 15.1 10.664 10.078 9.776 8.63 25.5 4.3
LP 884-94 ** 01 51 05.1 -30 57 57. 15.2 10.923 10.415 10.128 9.51 19.2 1.7
LP 196-17 ** 01 58 45.1 40 49 44. 14.7 10.723 10.072 9.833 9.28 19.5 1.7
G 3-31 01 59 22.4 13 36 42. 14.6 10.543 10.007 9.713 7.57 39.3 6.2
LP 30-55 ** 02 01 54.0 73 32 32. 14.1 9.252 8.669 8.382 9.42 9.2 0.8 Notes 2, 4
LP 589-25 02 03 41.7 - 1 28 47. 15.9 11.414 10.882 10.531 9.64 22.6 1.9
G 4-5 02 12 20.0 12 49 28. 14.7 10.814 10.126 9.878 7.33 49.7 7.8
LP 769-58 ** 02 13 08.0 -19 01 52. 15.0 10.765 10.229 9.931 9.42 18.6 1.6 LHS 1359
LP 829-41 ** 02 16 21.4 -22 00 48. 16.0 11.277 10.761 10.373 9.85 19.3 1.6
G 134-30 ** 02 22 14.5 45 42 01. 14.5 9.860 9.319 9.046 8.41 19.5 3.3
G 36-14 02 23 16.0 29 13 29. 15.0 11.072 10.461 10.170 8.48 33.0 5.6
LP 770-16 02 24 30.6 -17 16 41. 16.0 11.502 10.976 10.635 9.73 22.6 1.9 LHS 1401
LP 650-181 02 32 19.9 - 6 02 30. 14.9 10.434 9.787 9.582 6.71 55.7 8.5
LP 298-43 02 52 43.4 33 22 35. 15.3 11.272 10.713 10.453 8.48 36.2 6.1
LP 134-63 ** 02 59 46.3 38 55 36. 14.6 10.460 9.785 9.517 9.25 17.4 1.5
G 37-23 03 01 33.0 32 51 22. 15.1 10.844 10.235 9.947 7.56 45.3 6.4
LP 246-43 03 01 48.3 37 33 20. 15.2 11.317 10.678 10.426 8.32 39.8 6.7
LP 198-649 03 22 04.5 39 26 03. 14.7 10.545 9.945 9.780 7.05 50.1 7.6
LP 356-158 03 31 35.7 24 55 38. 14.9 10.673 9.997 9.801 7.39 45.4 7.1
LP 31-200 03 43 43.2 72 53 49. 15.0 10.578 10.000 9.734 8.28 28.9 4.8 G 221-20
G 160-17 03 43 04.4 - 6 14 56.0 15.3 11.169 10.719 10.397 8.41 35.6 4.2 LHS 5079
LP 473-26 03 46 59.5 15 24 17. 15.0 10.721 10.151 9.793 8.47 28.2 4.7
LP 833-4 03 46 55.4 -22 54 14. 15.3 11.010 10.440 10.131 8.44 32.7 5.5 LHS 1592
LP 773-43 03 50 32.0 -15 24 17. 14.9 11.014 10.401 10.083 8.52 31.5 5.3
LP 301-8 03 53 36.7 31 12 24. 14.7 10.418 9.840 9.562 8.43 25.0 4.2 Note 5
LP 3-243 03 57 40.4 81 55 25. 14.8 10.514 9.959 9.698 8.38 26.7 4.5 G 265-21
LP 301-14 03 57 41.0 28 27 19. 15.4 11.210 10.547 10.229 8.24 39.2 6.6
LP 31-433 ** 04 08 23.7 69 10 59. 14.7 10.280 9.765 9.492 9.38 15.1 1.3 G 247-12
LP 833-49 04 10 41.3 -26 17 41. 14.5 10.672 10.143 9.819 7.66 40.0 6.3
LP 357-219 04 14 21.6 21 26 50. 15.4 11.193 10.561 10.388 5.48 138.6 21.2 HG 8-13?
G 38-27 04 16 16.2 27 23 53. 15.3 11.120 10.512 10.263 7.57 51.3 7.2
LP 655-3 04 19 47.8 - 5 08 35. 16.2 11.732 11.078 10.760 9.58 26.9 2.3
LP 775-20 04 27 05.0 -14 51 22. 15.1 11.252 10.617 10.370 7.45 57.5 8.8
LP 595-21 04 32 55.5 00 06 34. 15.0 10.331 9.772 9.448 8.32 25.2 4.2 G 82-28, cpm G82-29
LP 415-217 ** 04 34 37.8 19 06 05. 15.3 10.615 10.039 9.683 9.46 17.0 1.4
LP 415-213 04 34 23.8 20 52 58. 15.4 11.032 10.433 10.162 7.51 50.6 8.5
G 8-53 * 04 42 26.5 20 12 31. 15.2 10.917 10.387 10.144 9.26 21.4 1.9
LP 891-13 04 45 20.5 -27 26 01. 15.1 10.971 10.389 10.110 7.38 52.3 8.8 Note 6
G 656-8 04 46 17.6 - 6 23 00. 15.5 11.025 10.495 10.246 8.51 31.8 5.4
LP 835-18 ** 04 48 00.9 -26 03 01. 14.9 10.770 10.244 9.963 9.31 19.6 1.7
G 84-25 * 04 57 58.6 - 5 06 16. 14.5 10.159 9.603 9.303 8.38 22.7 3.8
LP 777-2 * 05 07 42.9 -15 06 30. 15.8 11.095 10.514 10.134 9.51 20.8 1.8
LP 15-315 ** 05 08 18.4 75 38 15. 14.6 9.444 8.858 8.552 8.59 14.8 2.5 G 248-32
G 85-42 05 08 35.4 20 25 26. 14.9 10.958 10.501 10.235 9.21 22.3 2.0
LP 717-4 05 09 32.9 - 9 20 12. 14.8 10.887 10.324 10.079 7.28 52.6 8.0
LP 717-3 * 05 09 19.3 -13 48 40. 16.0 10.942 10.330 10.029 9.41 20.2 1.7
LP 892-9 05 10 11.0 -29 26 59. 15.2 11.130 10.609 10.346 7.57 51.5 7.5
LP 892-32 ** 05 18 36.6 -28 42 06. 16.0 10.880 10.333 10.001 9.58 18.2 1.5
LP 892-36 05 19 55.0 -28 17 51. 16.1 11.383 10.821 10.562 9.32 25.8 2.3
LP 717-33 05 24 23.0 -14 04 38. 15.1 11.008 10.438 10.178 7.48 50.8 7.8
LP 718-5 ** 05 35 21.2 - 9 31 06. 17.5 11.851 11.201 10.814 10.44 19.4 1.9
LP 658-106 05 37 23.3 - 8 16 05. 18.2 12.305 11.675 11.304 10.15 27.0 2.8
LP 120-4 05 38 12.1 52 16 04. 15.4 11.302 10.651 10.341 9.31 25.0 2.2
LP 837-20 05 44 57.9 -24 56 09. 14.6 10.787 10.143 9.875 8.50 28.7 4.8
LP 659-6 05 58 50.2 - 3 08 31. 16.0 11.436 10.873 10.602 8.66 36.0 6.0
LP 719-10 ** 06 02 54.2 - 9 15 03. 16.1 10.998 10.405 10.033 9.77 17.6 1.5 LHS 1810, Note 7
LP 120-46 * 06 13 10.8 53 17 54. 15.4 11.166 10.595 10.245 9.48 21.8 1.8
LP 160-22 ** 06 23 51.2 45 40 05. 14.7 10.361 9.778 9.467 9.27 16.5 1.4
G 103-47 06 40 11.4 34 48 36. 14.5 10.466 9.868 9.660 7.50 39.1 6.0
G 251-15 06 46 33.8 79 11 50. 14.7 10.581 10.061 9.773 8.53 25.7 4.3
LP 839-29 ** 06 46 41.0 -21 50 15. 15.6 11.186 10.682 10.318 10.15 16.1 1.7
G 103-64 06 49 22.1 32 09 55. 14.6 10.785 10.141 9.870 7.65 42.3 6.0
LP 16-342 06 50 28.0 75 11 10. 15.3 11.076 10.499 10.258 7.58 50.1 7.1 G 251-17
LP 206-11 ** 07 11 11.3 43 29 59. 15.1 9.965 9.461 9.137 10.44 8.0 0.8 LHS 1901
LP 482-43 07 29 22.2 12 07 02. 14.8 10.987 10.385 10.081 7.68 45.9 6.5
LP 256-34 07 35 54.6 33 33 46. 15.3 11.304 10.714 10.412 9.39 24.1 2.0
LP 483-33 07 45 29.5 11 59 46. 15.0 10.692 10.180 9.896 7.47 44.1 6.7
LP 17-78 07 49 26.9 77 52 42. 14.7 10.472 9.861 9.617 7.65 36.7 5.2 G 251-46
LP 423-31 ** 07 52 23.9 16 12 15. 16.3 10.831 10.192 9.819 10.70 10.6 1.1 Note 17
LP 310-28 08 04 48.1 31 06 20. 14.6 10.738 10.123 9.878 7.69 40.7 6.8
G 40-11 * 08 12 18.6 21 58 47. 14.7 10.253 9.688 9.411 8.35 24.0 4.0 G 40-11
LP 209-4 08 24 58.9 41 47 25. 14.5 10.750 10.185 9.869 7.65 41.6 5.9
LP 209-2 * 08 24 30.9 39 00 53. 16.0 11.100 10.511 10.126 9.53 20.6 1.7
LP 665-6 * 08 24 52.4 - 3 41 01. 16.5 11.589 10.990 10.626 10.04 20.4 1.7
LP 785-4 08 24 29.3 -19 37 36. 16.8 11.896 11.312 10.905 8.98 38.2 4.6
LP 844-4 08 37 33.9 -22 32 31. 14.6 10.508 9.933 9.614 8.39 26.6 4.5
LP 726-12 8 48 36.9 -13 53 08. 13.6 9.590 8.944 8.686 7.12 31.2 4.5
LP 209-59 ** 08 49 08.7 39 36 27. 15.0 10.543 10.017 9.656 9.60 15.5 1.3 LHS 2052
LP 164-63 08 51 17.6 46 06 02. 16.0 11.377 10.792 10.546 9.65 22.2 1.9
LP 209-68 * 08 56 30.3 43 36 03. 14.9 10.907 10.403 10.086 9.35 20.5 1.7 LHS 2074
LP 844-33 ** 08 56 17.6 -23 26 57. 15.5 10.712 10.129 9.834 9.45 17.9 1.5
LP 312-51 ** 08 59 29.3 29 18 18. 15.2 10.796 10.185 9.898 9.59 17.4 1.5
LP 726-36 09 02 31.0 -10 34 34. 14.6 10.616 10.030 9.825 7.60 40.1 6.3
LP 726-37 ** 09 04 40.1 -12 19 11. 15.5 10.672 10.171 9.866 9.39 18.0 1.5 LHS 2098
LP 426-56 9 05 42.9 18 36 34. 12.0 8.990 8.357 8.098 6.89 26.3 3.8
LP 427-16 ** 9 14 03.1 19 40 05. 11.3 8.418 7.806 7.505 7.01 19.1 2.8
G 195-21 09 17 27.2 56 01 17. 14.9 10.869 10.277 10.023 8.61 28.3 4.8
LP 787-17 09 17 59.4 -18 23 27. 15.8 11.469 10.861 10.531 9.52 24.5 2.1
LP 313-38 09 18 41.4 26 45 52. 15.8 11.249 10.635 10.268 9.38 23.6 2.0 cpm G47-33
LP 210-74 09 21 09.1 41 53 43. 16.4 11.022 10.365 10.251 7.68 46.5 7.1 G 115-70
LP 787-32 ** 09 22 46.2 -15 47 23. 15.8 10.973 10.436 10.081 9.47 20.0 1.7 LHS 2132
LP 787-45 09 28 14.7 -21 01 43. 14.9 10.875 10.365 10.058 7.68 43.6 6.1
LP 728-2 09 32 34.9 -10 51 40. 15.7 11.242 10.728 10.454 8.36 37.7 6.3
G 161-47 09 33 40.7 -10 03 16. 14.9 11.067 10.588 10.218 7.58 49.8 7.4
LP 428-13 09 35 15.0 15 20 46. 16.9 11.820 11.242 10.962 9.26 32.6 2.9
LP 260-39 09 36 34.3 35 14 10. 15.1 11.211 10.617 10.294 7.50 55.1 8.7
LP 36-234 09 36 38.4 73 05 29. 15.2 10.558 10.020 9.744 7.57 39.6 5.6 G 252-40
LP 314-44 * 09 39 23.3 29 43 27. 17.6 11.985 11.401 11.083 10.44 20.4 2.1
LP 788-26 09 43 37.7 -16 48 40. 15.3 11.306 10.717 10.414 7.68 53.1 8.3
LP 728-23 ** 09 46 27.7 -12 28 59. 16.8 11.257 10.731 10.344 9.82 19.3 1.6
LP 788-48 09 51 09.3 -16 35 18. 14.7 10.857 10.299 9.990 8.33 32.0 5.4
LP 728-42 09 55 23.7 -13 35 21. 15.1 11.295 10.655 10.361 7.48 58.0 8.9
LP 37-33 09 56 29.4 69 31 50. 14.6 10.775 10.221 9.955 7.11 54.0 8.3 G 252-46
LP 729-7 09 57 06.6 -10 42 10. 15.2 11.134 10.654 10.346 7.59 51.2 7.4
LP 429-12 09 59 56.0 20 02 34. 18.1 12.244 11.615 11.196 10.44 22.9 2.4 LHS 2215, Note 8
LP 789-23 ** 10 06 31.9 -16 53 26. 17.6 12.041 11.421 11.000 10.94 16.4 1.7
LP 729-33 ** 10 08 01.1 -14 36 26. 14.9 10.625 10.045 9.646 9.40 17.6 1.5
LP 167-17 ** 10 13 20.9 46 47 26. 15.7 10.872 10.296 9.945 9.80 16.4 1.4
G 54-18 * 10 13 00.2 23 20 50. 12.6 9.176 8.623 8.391 7.56 21.0 3.0
G 54-19 ** 10 14 53.1 21 23 46. 13.9 9.683 9.152 8.887 2.28 17.9 3.0
LP 729-55 10 18 36.2 -11 43 01. 15.2 11.087 10.569 10.240 7.59 50.1 7.6 G 162-44
LP 670-5 * 10 25 02.8 - 9 05 14. 14.9 10.972 10.468 10.161 9.35 21.1 1.9 LHS 2258
LP 848-55 10 29 34.5 -23 07 23. 16.5 11.605 10.993 10.675 9.24 29.7 2.6
LP 670-16 * 10 35 07.8 - 7 32 35. 15.7 11.160 10.665 10.371 9.49 21.6 1.8
LP 430-46 ** 10 36 08.6 19 23 30. 16.4 11.312 10.716 10.335 10.44 14.9 1.6
LP 730-22 10 40 36.5 -10 20 32. 14.7 10.511 10.050 9.768 7.32 43.5 6.6
LP 128-126 10 40 34.8 52 42 59. 14.8 11.008 10.415 10.153 7.62 47.5 6.7 LHS 5172
LP 431-13 * 10 47 33.0 20 07 38. 12.2 8.992 8.335 8.215 7.21 22.7 3.3 cpm G 58-18
G 58-18 * 10 47 33.1 20 07 39. 12.0 8.924 8.305 8.128 7.23 21.8 3.2 cpm LP 431-13
G 58-22 10 48 56.0 22 53 24. 13.7 10.029 9.435 9.175 7.56 31.2 4.5
LP 373-35 10 57 03.8 22 17 20. 15.3 11.271 10.680 10.361 9.41 23.6 2.1
LP 431-50 ** 11 03 08.5 15 17 51. 12.3 8.905 8.327 8.049 7.62 18.1 2.7
LP 373-53 11 03 54.1 24 17 48. 15.9 11.429 10.851 10.506 9.53 24.0 2.0 LHS 2345
G 197-1 11 04 16.2 61 35 54. 14.6 10.761 10.136 9.900 7.30 49.2 7.5 G 197-1
LP 214-42 ** 11 08 49.4 39 55 12. 15.2 10.769 10.172 9.828 9.37 19.1 1.6
G 120-18 11 09 59.9 21 33 23. 14.0 10.251 9.567 9.365 8.22 25.5 4.3
LP 792-6 11 13 56.7 -19 03 27. 15.6 11.280 10.672 10.328 7.65 53.3 7.5 cpm LP 792-5
G 122-8 11 15 26.5 41 5 16. 12.4 8.990 8.309 8.083 6.72 28.5 4.3
LP 19-292 11 18 20.0 78 37 49. 14.6 10.808 10.244 9.968 7.56 44.7 6.8 G 253-48
LP 792-14 ** 11 19 48.2 -16 32 38. 15.2 10.642 10.079 9.811 9.53 16.6 1.4
LP 264-45 * 11 22 42.7 37 55 48. 16.0 11.302 10.656 10.305 9.69 21.0 1.8
LP 374-99 11 24 40.1 23 30 57. 16.7 11.614 11.013 10.685 8.74 37.6 4.5 G 120-46
R 448 11 24 45.5 67 33 12. 11.8 8.640 8.054 7.826 6.05 33.0 5.0
LP 792-59 ** 11 25 28.5 -19 01 52. 15.0 10.671 10.169 9.794 9.39 18.0 1.5
LP 792-24 11 25 16.3 -17 33 14. 15.1 11.149 10.570 10.311 7.60 51.2 7.6
LP 732-76 11 27 48.9 -14 24 04. 16.6 11.800 11.189 10.846 9.59 27.6 2.3
LP 792-31 11 30 29.7 -16 21 08. 15.4 11.132 10.564 10.285 7.58 51.3 8.6
LP 851-68 11 39 31.5 -24 39 01. 15.4 11.338 10.697 10.422 8.55 36.1 6.1
LP 38-362 11 44 46.5 69 46 45. 14.2 10.380 9.799 9.571 6.93 49.1 7.5
G 197-31 11 47 33.1 60 50 27. 13.9 10.101 9.506 9.258 7.05 40.8 6.2
LP 908-5 * 12 01 42.1 -27 37 45. 18.2 12.097 11.556 11.221 10.44 21.5 2.2
LP 794-19 12 05 46.6 -18 49 31. 16.0 11.229 10.659 10.340 9.43 22.9 1.9
LP 674-14 12 06 32.6 - 6 54 18. 16.2 11.479 10.878 10.564 8.58 37.9 6.4
LP 908-21 12 08 34.5 -28 39 27. 15.8 11.347 10.846 10.509 9.36 25.0 2.1
LP 734-29 ** 12 08 43.7 -11 33 44. 15.8 10.992 10.473 10.159 10.00 15.8 1.3
LP 39-66 12 12 15.2 71 25 23. 13.2 8.810 8.200 7.947 6.88 24.3 3.7
LP 794-23 * 12 08 18.2 -21 01 05. 16.0 11.150 10.572 10.204 9.62 20.3 1.7
LP 170-66 * 12 09 06.5 47 35 35. 15.4 11.092 10.557 10.259 9.40 21.8 1.8 LHS 2517, cpm LHS 2516
LP 794-38 12 13 15.0 -21 08 32. 15.4 11.096 10.557 10.258 8.50 33.0 5.6
LP 614-67 12 17 42.7 01 20 54. 14.7 10.666 10.063 9.815 7.47 43.7 6.7
LP 794-49 12 18 37.9 -20 24 07. 15.3 10.891 10.325 10.057 8.45 30.7 5.2
LHS6230 12 19 34.8 - 4 26 29. 14.5 10.632 10.045 9.726 8.22 30.4 5.1 G 13-30
G 197-53 12 19 38.4 58 12 19. 14.8 11.061 10.438 10.145 7.47 52.2 8.0
S52-34 12 19 48.8 -23 32 04. 14.2 10.487 9.915 9.589 2.31 25.5 4.3
LP 794-53 ** 12 20 05.1 -18 12 59. 14.9 10.550 10.036 9.645 9.23 18.3 1.5
G 148-53 12 23 44.9 29 58 58. 13.8 10.107 9.427 9.236 7.11 39.7 5.8
LP 675-7 ** 12 23 52.0 - 8 58 43. 17.0 11.850 11.329 10.961 10.44 19.1 2.0
LP 852-50 ** 12 27 02.2 -25 44 59. 14.9 10.845 10.279 9.934 9.36 19.9 1.7
LP 909-5 12 29 45.2 -28 47 36. 15.4 11.113 10.582 10.255 8.53 32.8 5.5
LP 909-6 12 30 19.6 -28 24 30. 15.2 10.830 10.223 9.966 8.36 31.2 5.2
LP 321-38 12 33 30.9 32 20 14. 14.9 10.985 10.429 10.096 8.29 34.6 5.8
G 59-34 ** 12 41 28.9 19 05 01. 14.3 10.402 9.807 9.482 9.42 15.7 1.3
LP 377-54 12 42 29.6 25 03 42. 14.4 10.761 10.086 9.779 2.36 27.9 4.7
LP 853-27 12 42 51.5 -26 53 59. 15.8 11.571 10.980 10.615 8.54 40.4 6.8
G 61-10 12 44 05.7 17 19 27. 14.1 10.406 9.831 9.588 7.59 36.5 5.2
LP 95-334 12 44 29.5 58 42 01. 15.1 11.159 10.564 10.313 7.53 53.2 8.1 Note 9
G 61-13 12 46 14.3 15 06 16. 14.1 10.398 9.807 9.530 7.57 36.8 5.2
LP 853-38 12 47 40.1 -27 46 42. 14.7 10.880 10.292 10.025 7.49 47.7 7.3
LP 20-439 12 47 13.9 75 28 12. 14.7 10.623 10.070 9.805 7.48 42.5 6.5 G 255-19
LP 676-70 12 49 14.7 - 4 50 46. 15.9 11.438 10.869 10.563 7.65 57.3 8.7
LP 377-90 12 52 09.7 22 44 12. 11.9 8.603 7.969 7.772 5.96 33.8 4.9
LP 131-75 12 53 48.3 54 11 11. 15.4 11.271 10.647 10.392 9.32 24.6 2.1
LP 496-48 ** 12 54 50.8 11 59 15. 14.5 10.477 9.883 9.569 9.53 15.5 1.4
LP 172-4 ** 12 54 32.1 44 59 35. 15.5 10.882 10.321 9.984 9.46 19.2 1.6 LHS 2650
LP 267-403 * 12 57 50.8 37 59 50. 15.3 10.926 10.309 10.054 9.27 21.4 1.9 LHS 2655
LP 20-514 12 58 03.9 74 25 32. 15.2 10.668 10.074 9.796 7.09 52.0 7.9 G 255-24
LP 796-24 13 00 40.2 -20 10 43. 14.6 10.832 10.211 9.898 8.57 28.3 4.8
LP 736-27 13 07 20.9 -10 19 46. 15.2 10.899 10.304 10.039 8.57 29.2 4.9
LP 172-53 13 13 05.4 44 15 45. 14.7 10.730 10.174 9.869 7.63 41.7 5.9
LP 21-95 13 14 15.5 79 14 48. 12.0 8.612 7.964 7.796 5.94 34.2 5.2
LP 910-62 13 16 34.6 -27 39 12. 15.7 11.500 10.947 10.597 9.32 27.3 2.3 CE 327, Note 10
LP 617-34 13 20 17.4 - 2 24 12. 14.5 10.643 10.091 9.835 8.42 27.8 4.7 Note 11
LP 323-26 13 20 33.1 27 12 58. 13.3 9.502 8.956 8.853 6.71 36.2 5.2
LP 218-89 13 22 19.3 39 02 39. 16.4 11.661 11.013 10.731 9.90 22.5 1.9
LP 132-189 13 23 48.4 53 6 11. 14.3 10.359 9.817 9.554 6.28 65.4 10.0
G 199-169 13 25 23.6 57 57 58. 14.3 10.124 9.586 9.341 6.80 46.2 7.1
LP 96-136 13 26 11.7 59 47 36. 12.7 9.188 8.604 8.392 6.08 41.9 6.4
LP 437-81 13 26 58.0 15 05 43. 14.9 11.062 10.509 10.158 9.34 22.1 1.9
LP 219-28 13 29 30.8 41 10 25. 15.2 11.170 10.609 10.325 8.35 36.6 6.2 LHS 5252
LP 21-586 13 36 12.6 74 26 27. 14.2 10.047 9.500 9.178 6.71 46.4 7.1
G 200-4 13 46 51.1 49 32 33. 13.7 10.123 9.504 9.250 7.25 37.6 6.0
LP 856-6 13 49 06.4 -23 54 07. 14.9 11.036 10.518 10.209 8.34 34.6 5.8 LHS 5258
LP 798-49 13 51 57.1 -17 58 49. 14.7 10.834 10.208 9.931 7.63 43.8 7.4
