|  | The following list shows amateurs who have discovered or co-discovered a supernova.
    Most of them are still active and we hope to see their names in future discoveries. For
    each discoverer we indicate the number of supernovae found, the number of co-discoveries
    (i.e., shared with other observers), the method used (V=visual, P=photographic and C=ccd),
    the first and last years of his discoveries and country of origin. Independent discoverers
    are not shown, but are indicated below. An independent discoverer is an observer who spots
    the supernova or comunicates his discovery after the official circular is issued by the
    Bureau for Astronomical Telegrams. We believe this list to be complete to best of our knowledge. In case of errors please
    contact webmasters Stefano Pesci, Mirko Villi, Steve Lucas and Michael Schwartz
 
   
      
        | DISCOVERER NAME | No.SNe | SHARED | METHOD | YEARS | COUNTRY |  
        | Puckett | 41 | 30 | V+C | 1991-01 | U.S.A. |  
        | Evans | 38 | 7 | V+P | 1981-01 | Australia |  
        | Armstrong | 30 | 7 | V+C | 1996-01 | U.K. |  
        | Schwartz | 28 | 7 | C | 1997-01 | U.S.A. |  
        | Boles | 16 | 1 | C | 1997-01 | U.K. |  
        | Aoki | 12 | 0 | C | 1996-99 | Japan |  
        | Chassagne | 10 | 0 | C | 2000-01 | Reunion |  
        | Kushida | 8 | 2 | C | 1998-99 | Japan |  
        | George | 7 | 7 | C | 1999-01 | Canada |  
        | Langoussis | 7 | 7 | C | 1998-00 | U.S.A. |  
        | Johnson | 6 | 2 | V+C | 1996-98 | U.S.A. |  
        | Migliardi | 6 | 2 | C | 2000-01 | Italy |  
        | Marcus | 6 | 6 | C | 1999-01 | U.S.A. |  
        | Gabrijelcic | 4 | 0 | C | 1995-01 | Italy |  
        | Wren | 4 | 2 | V+C | 1991-98 | U.S.A. |  
        | Arbour | 4 | 2 | C | 1995-99 | U.K. |  
        | Wassilieff | 3 | 1 | V+C | 1994-98 | New Zealand |  
        | Sehgal | 3 | 3 | C | 2000-01 | U.S.A. |  
        | Peoples | 3 | 3 | C | 2001 | U.S.A. |  
        | Villi | 3 | 2 | V+C | 1991-98 | Italy |  
        | Dimai | 3 | 1 | C | 2000-01 | Italy |  
        | Horiguchi | 2 | 0 | P | 1984-85 | Japan |  
        | Sasaki | 2 | 0 | P | 1992-96 | Japan |  
        | Brown | 2 | 1 | V | 1992-94 | Australia |  
        | Ikeya | 2 | 1 | V | 1984-88 | Japan |  
        | Romano | 2 | 1 | P | 1957-61 | Italy |  
        | Okazaki | 2 | 2 | P | 1983-85 | Japan |  
        | Mazza | 2 | 2 | V | 1995-96 | Italy |  
        | Pesci | 2 | 2 | V | 1995-96 | Italy |  
        | Cortini | 2 | 2 | V | 1991-94 | Italy |  
        | Takamizawa | 2 | 1 | P | 1996-98 | Japan |  
        | Buil | 2 | 0 | C | 1992-96 | France |  
        | White | 2 | 0 | V | 1998-00 | Australia |  
        | Santangelo | 2 | 0 | C | 2000 | Italy |  
        | Manzini | 2 | 1 | V+C | 1989-00 | Italy |  
        | Sala | 2 | 1 | C | 2001 | Italy |  
        | Holmes | 2 | 0 | C | 2000-01 | U.S.A. |  
        | Antonini | 2 | 0 | C | 2000-01 | France |  
        | Bottari | 1 | 0 | C | 1996 | Italy |  
        | Christen | 1 | 0 | C | 1997 | France |  
        | Garcia | 1 | 0 | V | 1993 | Spain |  
        | Johnson | 1 | 0 | V | 1979 | U.S.A. |  
        | Mitchell | 1 | 0 | V | 1994 | U.S.A. |  
        | Patchick | 1 | 0 | V | 1987 | U.S.A. |  
        | Laurie | 1 | 0 | C | 1997 | U.K. |  
        | Thouvenot | 1 | 0 | C | 1990 | France |  
        | Armstrong | 1 | 1 | C | 1994 | U.S.A. |  
        | Berry | 1 | 1 | C | 1994 | U.S.A. |  
        | Jones | 1 | 1 | V | 1987 | New Zealand |  
        | Knight | 1 | 1 | V | 1991 | U.S.A. |  
        | Liller | 1 | 1 | P | 1992 | U.S.A. |  
        | Millar | 1 | 1 | V | 1994 | U.S.A. |  
        | Lane | 1 | 1 | C | 1995 | Canada |  
        | Gray | 1 | 1 | C | 1995 | Canada |  
        | Miskolczi | 1 | 1 | C | 1995 | Canada |  
        | Vagnozzi | 1 | 1 | C | 1996 | Italy |  
        | Piermarini | 1 | 1 | C | 1996 | Italy |  
        | Russo | 1 | 1 | C | 1996 | Italy |  
        | Benton | 1 | 1 | V | 1996 | Australia |  
        | Beaman | 1 | 1 | V | 1996 | Australia |  
        | Downs | 1 | 1 | C | 1997 | Australia |  
        | Sano | 1 | 0 | C | 1997 | Japan |  
        | Bennett | 1 | 0 | V | 1968 | South Africa |  
        | Foulkes | 1 | 1 | C | 2000 | U.K. |  
        | Dowdle | 1 | 1 | C | 2000 | U.S.A. |  
        | Trondal | 1 | 1 | C | 2000 | Norway |  
        | Siegert | 1 | 1 | C | 1999 | U.S.A. |  
        | Gauthier | 1 | 1 | C | 2000 | Canada |  
        | Pozzoli | 1 | 1 | C | 2001 | Italy |  
        | Itagaki | 1 | 0 | C | 2001 | Japan |  
        | Dal Farra | 1 | 1 | C | 2001 | Italy |  
        | Monard | 1 | 0 | V | 2001 | South Africa |  
        | Cox | 1 | 1 | C | 2001 | U.S.A. |  The following list shows amateurs who have independently discovered a supernova.
    Information is the same as the table above.
      
        | DISCOVERER NAME | No.SNe | METHOD | YEARS | COUNTRY |  
        | S.Sasaki | 1 | P | 1994 | Japan |  
        | O.Duhalde | 1 | V | 1987 | U.S.A. |  
        | A.Kane | 1 | V | 1989 | U.K. |  
        | R.Kohl | 1 | V | 1993 | U.S.A. |  
        | P.Schwaar | 1 | V | 1994 | U.S.A. |  
        | Y.Fujita | 1 | C | 1994 | Japan |  
        | A.Yonezawa | 1 | P | 1994 | Japan |  |